The American 207 area code serves Portland and other 131 cities.
Primary City | Portland, ME |
Assigned | 84% |
Time Zone | Eastern |
Coordinates | 45.21865,-68.9847 |
City | Population | Percent of 207 | Percent of City |
---|---|---|---|
Anson, ME | 752 | 0% | 100% |
Ashland, ME | 709 | 0% | 100% |
Auburn, ME | 23055 | 0% | 100% |
Augusta, ME | 19136 | 0% | 100% |
Bangor, ME | 33039 | 0% | 100% |
Bar Harbor, ME | 2552 | 0% | 100% |
Bath, ME | 8514 | 0% | 100% |
Belfast, ME | 6668 | 0% | 100% |
Berwick, ME | 2187 | 0% | 99% |
Biddeford, ME | 21277 | 0% | 59% |
Bingham, ME | 758 | 0% | 100% |
Blaine, ME | 301 | 0% | 100% |
Blue Hill, ME | 943 | 0% | 100% |
Boothbay Harbor, ME | 1086 | 0% | 100% |
Bowdoinham, ME | 722 | 0% | 100% |
Brewer, ME | 9482 | 0% | 100% |
Bridgton, ME | 2071 | 0% | 100% |
Brunswick, ME | 15175 | 0% | 100% |
Brunswick Station, ME | 578 | 0% | 100% |
Bucksport, ME | 2885 | 0% | 100% |
Calais, ME | 3123 | 0% | 100% |
Camden, ME | 3570 | 0% | 100% |
Cape Neddick, ME | 2568 | 0% | 100% |
Caribou, ME | 8189 | 0% | 100% |
Casco, ME | 587 | 0% | 100% |
Castine, ME | 1029 | 0% | 100% |
Chisholm, ME | 1380 | 0% | 100% |
Clinton, ME | 1419 | 0% | 100% |
Cousins Island, ME | 490 | 0% | 100% |
Cumberland Center, ME | 2499 | 0% | 100% |
Damariscotta, ME | 1142 | 0% | 100% |
Dexter, ME | 2158 | 0% | 100% |
Dixfield, ME | 1076 | 0% | 100% |
Dover-Foxcroft, ME | 2528 | 0% | 100% |
Eagle Lake, ME | 625 | 0% | 100% |
East Millinocket, ME | 1567 | 0% | 100% |
Eastport, ME | 1331 | 0% | 100% |
Ellsworth, ME | 7741 | 0% | 100% |
Fairfield, ME | 2638 | 0% | 100% |
Falmouth, ME | 1855 | 0% | 100% |
Falmouth Foreside, ME | 1511 | 0% | 100% |
Farmingdale, ME | 1970 | 0% | 100% |
Farmington, ME | 4288 | 0% | 100% |
Fort Fairfield, ME | 1825 | 0% | 100% |
Fort Kent, ME | 2488 | 0% | 100% |
Freeport, ME | 1485 | 0% | 100% |
Fryeburg, ME | 1631 | 0% | 100% |
Gardiner, ME | 5800 | 0% | 100% |
Gorham, ME | 6882 | 0% | 100% |
Gray, ME | 884 | 0% | 100% |
Greenville, ME | 1257 | 0% | 100% |
Guilford, ME | 903 | 0% | 100% |
Hallowell, ME | 2381 | 0% | 100% |
Hampden, ME | 4343 | 0% | 100% |
Hartland, ME | 813 | 0% | 100% |
Houlton, ME | 4856 | 0% | 100% |
Howland, ME | 1096 | 0% | 100% |
Kennebunk, ME | 5214 | 0% | 100% |
Kennebunkport, ME | 1238 | 0% | 100% |
Kittery, ME | 4562 | 0% | 100% |
Kittery Point, ME | 1012 | 0% | 100% |
Lake Arrowhead, ME | 3071 | 0% | 100% |
Lewiston, ME | 36592 | 0% | 100% |
Limestone, ME | 1075 | 0% | 100% |
Lincoln, ME | 2884 | 0% | 100% |
Lisbon Falls, ME | 4100 | 0% | 100% |
Little Falls, ME | 708 | 0% | 100% |
Littlejohn Island, ME | 118 | 0% | 100% |
Livermore Falls, ME | 1594 | 0% | 100% |
Lubec, ME | 349 | 0% | 100% |
Machias, ME | 1274 | 0% | 100% |
Madawaska, ME | 2967 | 0% | 100% |
Madison, ME | 2630 | 0% | 100% |
Mapleton, ME | 683 | 0% | 100% |
Mars Hill, ME | 980 | 0% | 100% |
Mechanic Falls, ME | 2237 | 0% | 100% |
Mexico, ME | 1743 | 0% | 100% |
Milford, ME | 2233 | 0% | 100% |
Millinocket, ME | 4466 | 0% | 100% |
Milo, ME | 1847 | 0% | 100% |
Naples, ME | 428 | 0% | 100% |
Newcastle, ME | 667 | 0% | 100% |
Newport, ME | 1776 | 0% | 100% |
Norridgewock, ME | 1438 | 0% | 100% |
North Berwick, ME | 1615 | 0% | 100% |
North Windham, ME | 4904 | 0% | 100% |
Norway, ME | 2748 | 0% | 100% |
Oakland, ME | 2602 | 0% | 100% |
Old Orchard Beach, ME | 8624 | 0% | 33% |
Old Town, ME | 7840 | 0% | 100% |
Orono, ME | 9474 | 0% | 100% |
Oxford, ME | 1263 | 0% | 100% |
Pittsfield, ME | 3150 | 0% | 100% |
Portland, ME | 66194 | 0% | 71% |
Presque Isle, ME | 9692 | 0% | 100% |
Randolph, ME | 1772 | 0% | 100% |
Richmond, ME | 1760 | 0% | 100% |
Rockland, ME | 7297 | 0% | 100% |
Rumford, ME | 4218 | 0% | 100% |
Saco, ME | 18482 | 0% | 75% |
Sanford, ME | 9761 | 0% | 100% |
Scarborough, ME | 4403 | 0% | 100% |
Searsport, ME | 992 | 0% | 100% |
Skowhegan, ME | 6297 | 0% | 100% |
South Eliot, ME | 3550 | 0% | 100% |
South Paris, ME | 2267 | 0% | 100% |
South Portland, ME | 25002 | 0% | 100% |
South Sanford, ME | 4536 | 0% | 100% |
South Windham, ME | 1374 | 0% | 100% |
Southwest Harbor, ME | 720 | 0% | 100% |
Springvale, ME | 3292 | 0% | 100% |
Standish, ME | 469 | 0% | 100% |
Steep Falls, ME | 1139 | 0% | 100% |
Thomaston, ME | 1875 | 0% | 100% |
Topsham, ME | 5931 | 0% | 100% |
Unity, ME | 469 | 0% | 100% |
Van Buren, ME | 1937 | 0% | 100% |
Waldoboro, ME | 1233 | 0% | 100% |
Washburn, ME | 997 | 0% | 100% |
Waterville, ME | 15722 | 0% | 100% |
West Kennebunk, ME | 1176 | 0% | 100% |
Westbrook, ME | 17494 | 0% | 100% |
Wilton, ME | 2198 | 0% | 100% |
Winslow, ME | 7794 | 0% | 100% |
Winter Harbor, ME | 426 | 0% | 100% |
Winterport, ME | 1340 | 0% | 100% |
Winthrop, ME | 2650 | 0% | 100% |
Wiscasset, ME | 1097 | 0% | 100% |
Woodland, ME | 952 | 0% | 99% |
Yarmouth, ME | 5869 | 0% | 100% |
York Harbor, ME | 3033 | 0% | 100% |
The American area code 207 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served the entire state of Maine. This area code now serves Portland and 131 other cities.
Milo, ME
207-943-2272
3.98 mi.
Brownville, ME
207-965-8520
10.5 mi.
Lagrange, ME
207-943-2838
12.48 mi.
Charleston, ME
207-285-7997
15.34 mi.
Brownville Junction, ME
207-965-8553
15.72 mi.
Bradford, ME
207-327-2203
17.59 mi.
Dover Foxcroft, ME
207-564-2511
19.63 mi.
Corinth, ME
207-285-3316
23.83 mi.
Garland, ME
207-924-7988
24.22 mi.
Bangor, Maine
1-877-405-1448
48.93 mi.
Waterville, Maine
1-866-931-9169
89.25 mi.
Augusta, Maine
1-866-882-5422
115.78 mi.
Rockland, Maine
1-855-269-9179
124.66 mi.
Auburn, Maine
1-866-627-6996
157.31 mi.
Presque Isle, Maine
1-866-837-2719
178.84 mi.
Portland, Maine
1-877-319-3076
200.78 mi.
Saco, Maine
1-877-253-4715
224.29 mi.
Littleton, New Hampshire
1-877-405-7658
243.18 mi.
Challis Driver's License Office
130 S. 9th St.
Challis
(208) 879-2232
1791.26 mi.
St. Maries Driver's License Office
222 S. 7th St.; Rm G27
Saint Maries
(208) 245-2555
1897.61 mi.
Driggs Driver's License Office
230 N Main St #160
Driggs
(208) 354-8785
3308.57 mi.
Teton County Registration & Title Office
150 Courthouse Drive,, #212
Driggs
(208) 354-2938
3309.06 mi.
Fremont County Registration & Title Office
151 W 1 st North, Ste. 2
Saint Anthony
(208) 624-4449
3344.19 mi.
St. Anthony Driver License Office
146 N. Second W.
Saint Anthony
(208) 624-4482
3344.2 mi.
Rexburg Driver's License Office
510 North 2nd East Street, Suite 1
Rexburg
(208) 372-5003
3356.24 mi.
Madison County Registration & Title Office
510 North 2nd East Street, Suite 1
Rexburg
(208) 356-9236
3356.27 mi.
200 Courthouse Way
Rigby
(208) 745-9229
3371.33 mi.