The American 304 area code serves Charleston and other 403 cities.
Primary City | Charleston, WV |
Assigned | 99% |
Time Zone | Eastern |
Coordinates | 38.91945,-80.18185 |
City | Population | Percent of 304 | Percent of City |
---|---|---|---|
Accoville, WV | 574 | 0% | 100% |
Addison (Webster Springs), WV | 776 | 0% | 100% |
Albright, WV | 299 | 0% | 100% |
Alderson, WV | 1184 | 0% | 100% |
Alum Creek, WV | 1749 | 0% | 100% |
Amherstdale, WV | 350 | 0% | 100% |
Anawalt, WV | 226 | 0% | 100% |
Anmoore, WV | 770 | 0% | 100% |
Ansted, WV | 1404 | 0% | 100% |
Apple Grove, WV | 204 | 0% | 100% |
Athens, WV | 1048 | 0% | 100% |
Auburn, WV | 97 | 0% | 100% |
Aurora, WV | 201 | 0% | 100% |
Bancroft, WV | 587 | 0% | 100% |
Barboursville, WV | 3964 | 0% | 100% |
Barrackville, WV | 1302 | 0% | 100% |
Bartley, WV | 224 | 0% | 100% |
Bartow, WV | 111 | 0% | 100% |
Bath (Berkeley Springs), WV | 624 | 0% | 100% |
Bayard, WV | 290 | 0% | 98% |
Beards Fork, WV | 199 | 0% | 100% |
Beaver, WV | 1308 | 0% | 100% |
Beckley, WV | 17614 | 0% | 100% |
Beech Bottom, WV | 523 | 0% | 100% |
Belington, WV | 1921 | 0% | 100% |
Belle, WV | 1260 | 0% | 100% |
Belmont, WV | 903 | 0% | 100% |
Belva, WV | 95 | 0% | 100% |
Benwood, WV | 1420 | 0% | 99% |
Bergoo, WV | 94 | 0% | 100% |
Berwind, WV | 278 | 0% | 100% |
Bethany, WV | 1036 | 0% | 100% |
Bethlehem, WV | 2499 | 0% | 100% |
Beverly, WV | 702 | 0% | 100% |
Big Chimney, WV | 627 | 0% | 100% |
Big Creek, WV | 237 | 0% | 100% |
Big Sandy, WV | 168 | 0% | 100% |
Birch River, WV | 107 | 0% | 100% |
Blacksville, WV | 171 | 0% | 100% |
Blennerhassett, WV | 3089 | 0% | 100% |
Bluefield, WV | 10447 | 0% | 100% |
Bluewell, WV | 2184 | 0% | 100% |
Boaz, WV | 1297 | 0% | 100% |
Bolivar, WV | 1045 | 0% | 100% |
Bolt, WV | 548 | 0% | 100% |
Boomer, WV | 615 | 0% | 100% |
Bowden, WV | 9 | 0% | 100% |
Bradley, WV | 2040 | 0% | 100% |
Bradshaw, WV | 337 | 0% | 100% |
Bramwell, WV | 364 | 0% | 100% |
Brandonville, WV | 101 | 0% | 100% |
Brandywine, WV | 218 | 0% | 100% |
Brenton, WV | 249 | 0% | 100% |
Bridgeport, WV | 8149 | 0% | 100% |
Brookhaven, WV | 5171 | 0% | 100% |
Bruceton Mills, WV | 85 | 0% | 100% |
Bruno, WV | 544 | 0% | 100% |
Brush Fork, WV | 1197 | 0% | 100% |
Buckhannon, WV | 5639 | 0% | 100% |
Bud, WV | 487 | 0% | 100% |
Buffalo, WV | 1236 | 0% | 100% |
Burlington, WV | 182 | 0% | 100% |
Burnsville, WV | 510 | 0% | 100% |
Cairo, WV | 281 | 0% | 100% |
Camden-on-Gauley, WV | 169 | 0% | 100% |
Cameron, WV | 946 | 0% | 100% |
Capon Bridge, WV | 355 | 0% | 100% |
Carolina, WV | 411 | 0% | 100% |
Carpendale, WV | 977 | 0% | 100% |
Cass, WV | 52 | 0% | 100% |
Cassville, WV | 701 | 0% | 100% |
Cedar Grove, WV | 997 | 0% | 100% |
Century, WV | 115 | 0% | 100% |
Ceredo, WV | 1450 | 0% | 98% |
Chapmanville, WV | 1256 | 0% | 100% |
Charles Town, WV | 5259 | 0% | 100% |
Charleston, WV | 51400 | 0% | 100% |
Charlton Heights, WV | 406 | 0% | 100% |
Chattaroy, WV | 756 | 0% | 100% |
Chauncey, WV | 283 | 0% | 100% |
Cheat Lake, WV | 7988 | 0% | 100% |
Chelyan, WV | 776 | 0% | 100% |
Chesapeake, WV | 1554 | 0% | 100% |
Chester, WV | 2585 | 0% | 100% |
Clarksburg, WV | 16578 | 0% | 100% |
Clay, WV | 491 | 0% | 100% |
Clearview, WV | 565 | 0% | 100% |
Clendenin, WV | 1227 | 0% | 100% |
Coal City, WV | 1815 | 0% | 100% |
Coal Fork, WV | 1233 | 0% | 100% |
Comfort, WV | 306 | 0% | 100% |
Corinne, WV | 362 | 0% | 100% |
Covel, WV | 142 | 0% | 100% |
Cowen, WV | 541 | 0% | 100% |
Crab Orchard, WV | 2678 | 0% | 100% |
Craigsville, WV | 2213 | 0% | 100% |
Cross Lanes, WV | 9995 | 0% | 100% |
Crum, WV | 182 | 0% | 98% |
Crumpler, WV | 204 | 0% | 100% |
Cucumber, WV | 94 | 0% | 100% |
Culloden, WV | 3061 | 0% | 100% |
Dailey, WV | 114 | 0% | 100% |
Daniels, WV | 1881 | 0% | 100% |
Danville, WV | 691 | 0% | 100% |
Davis, WV | 660 | 0% | 100% |
Davy, WV | 420 | 0% | 100% |
Deep Water, WV | 280 | 0% | 100% |
Delbarton, WV | 579 | 0% | 100% |
Despard, WV | 1004 | 0% | 100% |
Dixie, WV | 291 | 0% | 100% |
Dunbar, WV | 7907 | 0% | 100% |
Durbin, WV | 293 | 0% | 100% |
East Bank, WV | 959 | 0% | 100% |
East Dailey, WV | 557 | 0% | 100% |
Eccles, WV | 362 | 0% | 100% |
Eleanor, WV | 1518 | 0% | 100% |
Elizabeth, WV | 823 | 0% | 100% |
Elk Garden, WV | 232 | 0% | 100% |
Elkins, WV | 7094 | 0% | 100% |
Elkview, WV | 1222 | 0% | 100% |
Ellenboro, WV | 363 | 0% | 100% |
Enterprise, WV | 961 | 0% | 100% |
Fairlea, WV | 1747 | 0% | 100% |
Fairmont, WV | 18704 | 0% | 100% |
Fairview, WV | 408 | 0% | 100% |
Falling Spring, WV | 211 | 0% | 100% |
Falling Waters, WV | 876 | 0% | 100% |
Falls View, WV | 238 | 0% | 100% |
Farmington, WV | 375 | 0% | 100% |
Fayetteville, WV | 2892 | 0% | 100% |
Fenwick, WV | 116 | 0% | 100% |
Flatwoods, WV | 277 | 0% | 100% |
Flemington, WV | 312 | 0% | 100% |
Follansbee, WV | 2986 | 0% | 100% |
Fort Ashby, WV | 1380 | 0% | 100% |
Fort Gay, WV | 705 | 0% | 100% |
Frank, WV | 90 | 0% | 100% |
Franklin, WV | 721 | 0% | 100% |
Friendly, WV | 132 | 0% | 100% |
Gallipolis Ferry, WV | 817 | 0% | 100% |
Galloway, WV | 143 | 0% | 100% |
Gary, WV | 968 | 0% | 100% |
Gassaway, WV | 908 | 0% | 100% |
Gauley Bridge, WV | 614 | 0% | 100% |
Ghent, WV | 457 | 0% | 100% |
Gilbert, WV | 450 | 0% | 100% |
Gilbert Creek, WV | 1090 | 0% | 100% |
Glasgow, WV | 905 | 0% | 100% |
Glen Dale, WV | 1526 | 0% | 100% |
Glen Ferris, WV | 203 | 0% | 100% |
Glen Fork, WV | 487 | 0% | 100% |
Glen Jean, WV | 210 | 0% | 100% |
Glen White, WV | 266 | 0% | 100% |
Glenville, WV | 1537 | 0% | 100% |
Grafton, WV | 5164 | 0% | 100% |
Grant Town, WV | 613 | 0% | 100% |
Grantsville, WV | 561 | 0% | 100% |
Granville, WV | 781 | 0% | 100% |
Great Cacapon, WV | 386 | 0% | 99% |
Green Bank, WV | 143 | 0% | 100% |
Green Spring, WV | 218 | 0% | 100% |
Greenview, WV | 378 | 0% | 100% |
Gypsy, WV | 328 | 0% | 100% |
Hambleton, WV | 232 | 0% | 100% |
Hamlin, WV | 1142 | 0% | 100% |
Handley, WV | 349 | 0% | 100% |
Harman, WV | 143 | 0% | 100% |
Harpers Ferry, WV | 286 | 0% | 97% |
Harrisville, WV | 1876 | 0% | 100% |
Hartford City, WV | 614 | 0% | 100% |
Harts, WV | 656 | 0% | 100% |
Hedgesville, WV | 318 | 0% | 100% |
Helen, WV | 219 | 0% | 100% |
Helvetia, WV | 59 | 0% | 100% |
Henderson, WV | 271 | 0% | 100% |
Hendricks, WV | 272 | 0% | 100% |
Henlawson, WV | 442 | 0% | 100% |
Hepzibah, WV | 566 | 0% | 100% |
Hico, WV | 272 | 0% | 100% |
Hillsboro, WV | 260 | 0% | 100% |
Hilltop, WV | 624 | 0% | 100% |
Hinton, WV | 2676 | 0% | 100% |
Holden, WV | 876 | 0% | 100% |
Hometown, WV | 668 | 0% | 100% |
Hooverson Heights, WV | 2590 | 0% | 100% |
Hundred, WV | 299 | 0% | 100% |
Huntersville, WV | 73 | 0% | 100% |
Huntington, WV | 49138 | 0% | 100% |
Hurricane, WV | 6284 | 0% | 100% |
Huttonsville, WV | 221 | 0% | 100% |
Iaeger, WV | 302 | 0% | 100% |
Idamay, WV | 611 | 0% | 100% |
Inwood, WV | 2954 | 0% | 100% |
Itmann, WV | 293 | 0% | 100% |
Jacksonburg, WV | 182 | 0% | 100% |
Jane Lew, WV | 409 | 0% | 100% |
Jefferson, WV | 676 | 0% | 100% |
Junior, WV | 520 | 0% | 100% |
Justice, WV | 412 | 0% | 100% |
Kenova, WV | 3216 | 0% | 100% |
Kermit, WV | 406 | 0% | 94% |
Keyser, WV | 5439 | 0% | 99% |
Keystone, WV | 282 | 0% | 100% |
Kimball, WV | 194 | 0% | 100% |
Kimberly, WV | 287 | 0% | 100% |
Kincaid, WV | 260 | 0% | 100% |
Kingwood, WV | 2939 | 0% | 100% |
Kistler, WV | 528 | 0% | 100% |
Kopperston, WV | 616 | 0% | 100% |
Lashmeet, WV | 479 | 0% | 100% |
Lavalette, WV | 1073 | 0% | 100% |
Leon, WV | 158 | 0% | 100% |
Lesage, WV | 1358 | 0% | 100% |
Lester, WV | 348 | 0% | 100% |
Lewisburg, WV | 3830 | 0% | 100% |
Littleton, WV | 198 | 0% | 100% |
Logan, WV | 1779 | 0% | 100% |
Lost Creek, WV | 496 | 0% | 100% |
Lubeck, WV | 1311 | 0% | 100% |
Luke, MD | 65 | 0% | 10% |
Lumberport, WV | 876 | 0% | 100% |
Mabscott, WV | 1408 | 0% | 100% |
MacArthur, WV | 1500 | 0% | 100% |
Madison, WV | 3076 | 0% | 100% |
Mallory, WV | 1654 | 0% | 100% |
Man, WV | 759 | 0% | 100% |
Mannington, WV | 2063 | 0% | 100% |
Marlinton, WV | 1054 | 0% | 100% |
Marmet, WV | 1503 | 0% | 100% |
Martinsburg, WV | 17227 | 0% | 100% |
Mason, WV | 968 | 0% | 100% |
Masontown, WV | 546 | 0% | 100% |
Matewan, WV | 499 | 0% | 94% |
Matheny, WV | 531 | 0% | 100% |
Matoaka, WV | 227 | 0% | 100% |
Maybeury, WV | 234 | 0% | 100% |
McConnell, WV | 514 | 0% | 100% |
McMechen, WV | 1926 | 0% | 99% |
Meadow Bridge, WV | 379 | 0% | 100% |
Middlebourne, WV | 815 | 0% | 100% |
Middleway, WV | 441 | 0% | 100% |
Mill Creek, WV | 724 | 0% | 100% |
Milton, WV | 2423 | 0% | 100% |
Minden, WV | 250 | 0% | 100% |
Mineralwells, WV | 1950 | 0% | 100% |
Mitchell Heights, WV | 323 | 0% | 100% |
Monaville, WV | 309 | 0% | 100% |
Monongah, WV | 1044 | 0% | 100% |
Montcalm, WV | 726 | 0% | 100% |
Montgomery, WV | 1638 | 0% | 100% |
Montrose, WV | 156 | 0% | 100% |
Moorefield, WV | 2544 | 0% | 100% |
Morgantown, WV | 29660 | 0% | 100% |
Moundsville, WV | 9318 | 0% | 100% |
Mount Carbon, WV | 428 | 0% | 100% |
Mount Gay-Shamrock, WV | 1779 | 0% | 100% |
Mount Hope, WV | 1414 | 0% | 100% |
Mullens, WV | 1559 | 0% | 100% |
Neibert, WV | 183 | 0% | 100% |
Nettie, WV | 568 | 0% | 100% |
New Cumberland, WV | 1103 | 0% | 100% |
New Haven, WV | 1560 | 0% | 100% |
New Martinsville, WV | 5366 | 0% | 100% |
New Richmond, WV | 238 | 0% | 100% |
Newburg, WV | 329 | 0% | 100% |
Newell, WV | 1376 | 0% | 100% |
Nitro, WV | 7178 | 0% | 100% |
North Hills, WV | 832 | 0% | 100% |
Northfork, WV | 429 | 0% | 100% |
Nutter Fort, WV | 1593 | 0% | 100% |
Oak Hill, WV | 7730 | 0% | 100% |
Oakvale, WV | 121 | 0% | 100% |
Oceana, WV | 1394 | 0% | 100% |
Omar, WV | 552 | 0% | 100% |
Paden City, WV | 2633 | 0% | 100% |
Page, WV | 224 | 0% | 100% |
Pageton, WV | 187 | 0% | 100% |
Parkersburg, WV | 31492 | 0% | 100% |
Parsons, WV | 1485 | 0% | 100% |
Paw Paw, WV | 508 | 0% | 99% |
Pax, WV | 167 | 0% | 100% |
Pea Ridge, WV | 6650 | 0% | 100% |
Pennsboro, WV | 1171 | 0% | 100% |
Pentress, WV | 175 | 0% | 100% |
Petersburg, WV | 2467 | 0% | 100% |
Peterstown, WV | 653 | 0% | 100% |
Philippi, WV | 2966 | 0% | 100% |
Pickens, WV | 66 | 0% | 100% |
Piedmont, WV | 876 | 0% | 100% |
Pinch, WV | 3262 | 0% | 100% |
Pine Grove, WV | 552 | 0% | 100% |
Pineville, WV | 668 | 0% | 100% |
Piney View, WV | 989 | 0% | 100% |
Pleasant Valley, WV | 3149 | 0% | 100% |
Poca, WV | 974 | 0% | 100% |
Point Pleasant, WV | 4350 | 0% | 100% |
Powellton, WV | 619 | 0% | 100% |
Pratt, WV | 602 | 0% | 100% |
Prichard, WV | 527 | 0% | 99% |
Prince, WV | 116 | 0% | 100% |
Princeton, WV | 6432 | 0% | 100% |
Prosperity, WV | 1498 | 0% | 100% |
Pullman, WV | 154 | 0% | 100% |
Quinwood, WV | 290 | 0% | 100% |
Rachel, WV | 248 | 0% | 100% |
Racine, WV | 256 | 0% | 100% |
Rainelle, WV | 1505 | 0% | 100% |
Rand, WV | 1631 | 0% | 100% |
Ranson, WV | 4440 | 0% | 100% |
Ravenswood, WV | 3876 | 0% | 100% |
Raysal, WV | 465 | 0% | 100% |
Reader, WV | 397 | 0% | 100% |
Red Jacket, WV | 581 | 0% | 100% |
Reedsville, WV | 593 | 0% | 100% |
Reedy, WV | 182 | 0% | 100% |
Rhodell, WV | 173 | 0% | 100% |
Richwood, WV | 2051 | 0% | 100% |
Ridgeley, WV | 675 | 0% | 96% |
Ripley, WV | 3252 | 0% | 100% |
Rivesville, WV | 934 | 0% | 100% |
Robinette, WV | 663 | 0% | 100% |
Roderfield, WV | 188 | 0% | 100% |
Romney, WV | 1848 | 0% | 100% |
Ronceverte, WV | 1765 | 0% | 100% |
Rossmore, WV | 301 | 0% | 100% |
Rowlesburg, WV | 584 | 0% | 100% |
Rupert, WV | 942 | 0% | 100% |
Salem, WV | 1586 | 0% | 100% |
Salt Rock, WV | 388 | 0% | 100% |
Sand Fork, WV | 159 | 0% | 100% |
Sarah Ann, WV | 345 | 0% | 100% |
Scarbro, WV | 486 | 0% | 100% |
Shady Spring, WV | 2998 | 0% | 100% |
Shannondale, WV | 3358 | 0% | 100% |
Shenandoah Junction, WV | 703 | 0% | 100% |
Shepherdstown, WV | 1734 | 0% | 100% |
Shinnston, WV | 2201 | 0% | 100% |
Shrewsbury, WV | 652 | 0% | 100% |
Sissonville, WV | 4028 | 0% | 100% |
Sistersville, WV | 1396 | 0% | 100% |
Smithers, WV | 813 | 0% | 100% |
Smithfield, WV | 145 | 0% | 100% |
Sophia, WV | 1344 | 0% | 100% |
South Charleston, WV | 13450 | 0% | 100% |
South Point, OH | 3958 | 0% | 7% |
Spelter, WV | 346 | 0% | 100% |
Spencer, WV | 2322 | 0% | 100% |
Springfield, WV | 477 | 0% | 100% |
St. Albans, WV | 11044 | 0% | 100% |
St. Marys, WV | 1860 | 0% | 100% |
Stanaford, WV | 1350 | 0% | 100% |
Star City, WV | 1825 | 0% | 100% |
Stollings, WV | 316 | 0% | 100% |
Stonewood, WV | 1806 | 0% | 100% |
Summersville, WV | 3572 | 0% | 100% |
Sutton, WV | 994 | 0% | 100% |
Switzer, WV | 595 | 0% | 100% |
Sylvester, WV | 160 | 0% | 100% |
Teays Valley, WV | 13175 | 0% | 100% |
Terra Alta, WV | 1477 | 0% | 100% |
Thomas, WV | 586 | 0% | 100% |
Thurmond, WV | 5 | 0% | 100% |
Tioga, WV | 98 | 0% | 100% |
Triadelphia, WV | 811 | 0% | 100% |
Tunnelton, WV | 294 | 0% | 100% |
Twilight, WV | 90 | 0% | 100% |
Union, WV | 565 | 0% | 100% |
Upper Falls, WV | 3701 | 0% | 100% |
Valley Bend, WV | 485 | 0% | 100% |
Valley Grove, WV | 378 | 0% | 100% |
Valley Head, WV | 267 | 0% | 100% |
Van, WV | 211 | 0% | 100% |
Verdunville, WV | 687 | 0% | 100% |
Vienna, WV | 10749 | 0% | 100% |
Vivian, WV | 82 | 0% | 100% |
War, WV | 862 | 0% | 100% |
Wardensville, WV | 271 | 0% | 100% |
Washington, WV | 1175 | 0% | 100% |
Waverly, WV | 395 | 0% | 100% |
Wayne, WV | 1413 | 0% | 100% |
Weirton, WV | 19746 | 0% | 100% |
Welch, WV | 2406 | 0% | 100% |
Wellsburg, WV | 2805 | 0% | 100% |
West Hamlin, WV | 774 | 0% | 100% |
West Liberty, WV | 1542 | 0% | 100% |
West Logan, WV | 424 | 0% | 100% |
West Milford, WV | 630 | 0% | 100% |
West Union, WV | 825 | 0% | 100% |
Weston, WV | 4110 | 0% | 100% |
Westover, WV | 3983 | 0% | 100% |
Wheeling, WV | 28486 | 0% | 99% |
White Hall, WV | 648 | 0% | 100% |
White Sulphur Springs, WV | 2444 | 0% | 100% |
Whitesville, WV | 514 | 0% | 100% |
Whitmer, WV | 106 | 0% | 100% |
Wiley Ford, WV | 1026 | 0% | 99% |
Williamson, WV | 3191 | 0% | 99% |
Williamstown, WV | 2908 | 0% | 100% |
Windsor Heights, WV | 423 | 0% | 100% |
Winfield, WV | 2301 | 0% | 100% |
Wolf Summit, WV | 272 | 0% | 100% |
Womelsdorf (Coalton), WV | 250 | 0% | 100% |
Worthington, WV | 158 | 0% | 100% |
The American area code 304 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served the entire state of West Virginia. In 2009, area code 681 was created and is currently an overlay to 304. This area code now serves Charleston and 403 other cities.
Tallmansville, WV
304-472-7462
1.16 mi.
Adrian, WV
304-472-3892
8.28 mi.
Buckhannon, WV
304-472-2020
9.18 mi.
French Creek, WV
304-924-6517
10.19 mi.
Lorentz, WV
304-472-7909
14.5 mi.
Rock Cave, WV
304-924-6173
16.7 mi.
Mabie, WV
304-636-7300
17.66 mi.
Volga, WV
304-457-1820
18.57 mi.
Horner, WV
304-269-7623
19.58 mi.
Elkins, West
1-800-772-1213
29.73 mi.
320 W Pike St Clarksburg Federal Ctr
Clarksburg, West
1-800-772-1213
42.41 mi.
9039 Middletown Mall Middletown Mall
Fairmont, West
1-800-772-1213
56.64 mi.
3596 Collins Ferry Rd Suite 100
Morgantown, West
1-800-772-1213
85.09 mi.
Petersburg, West
1-877-405-2885
91.92 mi.
942 Morgantown Road Uniontown Shopping Ctr
Uniontown, Pennsylvania
1-800-772-1213
113.92 mi.
Marietta, Ohio
1-855-433-5872
121.05 mi.
Parkersburg, West
1-800-772-1213
125.23 mi.
Harrisonburg, Virginia
1-866-964-1718
125.42 mi.
BMV License Agency (Rising Sun)
630 N. High St.
Rising Sun
(888) 692-6841
403.79 mi.
BMV License Agency (Lawrenceburg)
108 Front St.
Lawrenceburg
(888) 692-6841
404.24 mi.
4503 National Road E.
Richmond
(888) 692-6841
413.01 mi.
1 E. High St.
Liberty
(888) 692-6841
416.3 mi.
BMV License Agency (Brookville)
10054 Cooley Road
Brookville
(888) 692-6841
417.04 mi.
504 Ferry St.
Vevay
(888) 692-6841
423.68 mi.
BMV License Agency (Connersville)
544 W. 30th St.
Connersville
(888) 692-6841
434.31 mi.
309 W South St
Winchester
(888) 692-6841
434.57 mi.
BMV License Agency (Batesville)
1132 Tekulve
Batesville
(888) 692-6841
435.82 mi.