The American 315 area code serves Syracuse and other 206 cities.
Primary City | Syracuse, NY |
Assigned | 91% |
Time Zone | Eastern |
Coordinates | 43.74985,-75.9547 |
City | Population | Percent of 315 | Percent of City |
---|---|---|---|
Adams, NY | 1775 | 0% | 100% |
Adams Center, NY | 1568 | 0% | 100% |
Alexandria Bay, NY | 1078 | 0% | 100% |
Altmar, NY | 407 | 0% | 100% |
Antwerp, NY | 686 | 0% | 100% |
Auburn, NY | 27687 | 0% | 100% |
Aurora, NY | 724 | 0% | 100% |
Baldwinsville, NY | 7378 | 0% | 100% |
Barneveld, NY | 284 | 0% | 100% |
Belleville, NY | 226 | 0% | 100% |
Black River, NY | 1348 | 0% | 100% |
Boonville, NY | 2072 | 0% | 100% |
Brasher Falls, NY | 669 | 0% | 100% |
Brewerton, NY | 4029 | 0% | 100% |
Bridgeport, NY | 1490 | 0% | 100% |
Bridgewater, NY | 470 | 0% | 100% |
Brownville, NY | 1119 | 0% | 100% |
Calcium, NY | 3491 | 0% | 100% |
Camden, NY | 2231 | 0% | 100% |
Camillus, NY | 1213 | 0% | 100% |
Canastota, NY | 4804 | 0% | 100% |
Canton, NY | 6314 | 0% | 100% |
Cape Vincent, NY | 726 | 0% | 100% |
Carthage, NY | 3747 | 0% | 100% |
Castorland, NY | 351 | 0% | 100% |
Cato, NY | 532 | 0% | 100% |
Cayuga, NY | 549 | 0% | 100% |
Cazenovia, NY | 2835 | 0% | 100% |
Central Square, NY | 1848 | 0% | 100% |
Chadwicks, NY | 1506 | 0% | 100% |
Chaumont, NY | 624 | 0% | 100% |
Chittenango, NY | 5081 | 0% | 100% |
Clark Mills, NY | 1905 | 0% | 100% |
Clayton, NY | 1978 | 0% | 100% |
Clayville, NY | 350 | 0% | 100% |
Cleveland, NY | 750 | 0% | 100% |
Clifton Springs, NY | 2127 | 0% | 100% |
Clinton, NY | 1942 | 0% | 100% |
Clyde, NY | 2093 | 0% | 100% |
Cold Brook, NY | 329 | 0% | 100% |
Colton, NY | 345 | 0% | 100% |
Constableville, NY | 242 | 0% | 100% |
Constantia, NY | 1182 | 0% | 100% |
Copenhagen, NY | 801 | 0% | 100% |
Cranberry Lake, NY | 200 | 0% | 40% |
Croghan, NY | 618 | 0% | 100% |
Deferiet, NY | 294 | 0% | 100% |
DeKalb Junction, NY | 519 | 0% | 100% |
Depauville, NY | 577 | 0% | 100% |
DeRuyter, NY | 558 | 0% | 100% |
Dexter, NY | 1052 | 0% | 100% |
Dolgeville, NY | 2206 | 0% | 100% |
Dresden, NY | 308 | 0% | 100% |
Durhamville, NY | 584 | 0% | 100% |
Earlville, NY | 872 | 0% | 48% |
East Syracuse, NY | 3084 | 0% | 100% |
Edwards, NY | 439 | 0% | 100% |
Elbridge, NY | 1058 | 0% | 100% |
Ellisburg, NY | 244 | 0% | 100% |
Evans Mills, NY | 621 | 0% | 100% |
Fabius, NY | 352 | 0% | 100% |
Fair Haven, NY | 745 | 0% | 100% |
Fairmount, NY | 10224 | 0% | 100% |
Fayetteville, NY | 4373 | 0% | 100% |
Felts Mills, NY | 372 | 0% | 100% |
Fishers Landing, NY | 89 | 0% | 100% |
Fort Drum, NY | 12955 | 0% | 100% |
Frankfort, NY | 2598 | 0% | 100% |
Fulton, NY | 11896 | 0% | 100% |
Galeville, NY | 4617 | 0% | 100% |
Geneva, NY | 13261 | 0% | 100% |
Glen Park, NY | 502 | 0% | 100% |
Gouverneur, NY | 3949 | 0% | 100% |
Great Bend, NY | 843 | 0% | 100% |
Hailesboro, NY | 624 | 0% | 100% |
Hamilton, NY | 4239 | 0% | 100% |
Hammond, NY | 280 | 0% | 100% |
Hannawa Falls, NY | 1042 | 0% | 100% |
Hannibal, NY | 555 | 0% | 100% |
Harrisville, NY | 628 | 0% | 100% |
Henderson, NY | 224 | 0% | 100% |
Herkimer, NY | 7743 | 0% | 100% |
Hermon, NY | 422 | 0% | 100% |
Herrings, NY | 90 | 0% | 100% |
Heuvelton, NY | 714 | 0% | 100% |
Holland Patent, NY | 458 | 0% | 100% |
Ilion, NY | 8053 | 0% | 100% |
Jordan, NY | 1368 | 0% | 100% |
Keuka Park, NY | 1137 | 0% | 100% |
La Fargeville, NY | 608 | 0% | 100% |
Lacona, NY | 582 | 0% | 100% |
Lakeland, NY | 2786 | 0% | 100% |
Little Falls, NY | 4946 | 0% | 100% |
Liverpool, NY | 2347 | 0% | 100% |
Lorraine, NY | 174 | 0% | 100% |
Lowville, NY | 3470 | 0% | 100% |
Lyncourt, NY | 4250 | 0% | 100% |
Lyons, NY | 3619 | 0% | 100% |
Lyons Falls, NY | 566 | 0% | 100% |
Macedon, NY | 1523 | 0% | 100% |
Madison, NY | 305 | 0% | 100% |
Madrid, NY | 757 | 0% | 100% |
Manlius, NY | 4704 | 0% | 100% |
Mannsville, NY | 354 | 0% | 100% |
Marcellus, NY | 1813 | 0% | 100% |
Marion, NY | 1511 | 0% | 100% |
Massena, NY | 10936 | 0% | 100% |
Mattydale, NY | 6446 | 0% | 100% |
Melrose Park, NY | 2294 | 0% | 100% |
Meridian, NY | 309 | 0% | 100% |
Mexico, NY | 1624 | 0% | 100% |
Middleville, NY | 512 | 0% | 100% |
Minetto, NY | 1069 | 0% | 100% |
Minoa, NY | 3449 | 0% | 100% |
Mohawk, NY | 2731 | 0% | 100% |
Moravia, NY | 1282 | 0% | 100% |
Morristown, NY | 395 | 0% | 100% |
Morrisville, NY | 2199 | 0% | 100% |
Munnsville, NY | 474 | 0% | 100% |
Natural Bridge, NY | 365 | 0% | 100% |
Nedrow, NY | 2244 | 0% | 100% |
New Hartford, NY | 1847 | 0% | 100% |
New York Mills, NY | 3327 | 0% | 100% |
Newark, NY | 9145 | 0% | 100% |
Newport, NY | 640 | 0% | 100% |
Norfolk, NY | 1327 | 0% | 100% |
North Rose, NY | 636 | 0% | 100% |
North Syracuse, NY | 6800 | 0% | 100% |
Norwood, NY | 1657 | 0% | 100% |
Ogdensburg, NY | 11128 | 0% | 100% |
Old Forge, NY | 756 | 0% | 100% |
Oneida, NY | 11393 | 0% | 100% |
Oneida Castle, NY | 625 | 0% | 100% |
Ontario, NY | 2160 | 0% | 100% |
Oriskany, NY | 1400 | 0% | 100% |
Oriskany Falls, NY | 732 | 0% | 100% |
Oswego, NY | 18142 | 0% | 100% |
Oxbow, NY | 108 | 0% | 100% |
Palmyra, NY | 3536 | 0% | 100% |
Pamelia Center, NY | 264 | 0% | 100% |
Parish, NY | 450 | 0% | 100% |
Parishville, NY | 647 | 0% | 100% |
Penn Yan, NY | 5159 | 0% | 100% |
Phelps, NY | 1989 | 0% | 100% |
Philadelphia, NY | 1252 | 0% | 100% |
Phoenix, NY | 2382 | 0% | 100% |
Pierrepont Manor, NY | 228 | 0% | 100% |
Plessis, NY | 164 | 0% | 100% |
Poland, NY | 508 | 0% | 100% |
Port Byron, NY | 1290 | 0% | 100% |
Port Gibson, NY | 453 | 0% | 100% |
Port Leyden, NY | 672 | 0% | 100% |
Potsdam, NY | 9428 | 0% | 100% |
Prospect, NY | 291 | 0% | 100% |
Pulaski, NY | 2365 | 0% | 100% |
Pultneyville, NY | 698 | 0% | 100% |
Red Creek, NY | 532 | 0% | 100% |
Redwood, NY | 605 | 0% | 100% |
Remsen, NY | 508 | 0% | 100% |
Rensselaer Falls, NY | 332 | 0% | 100% |
Richfield Springs, NY | 1264 | 0% | 100% |
Richville, NY | 323 | 0% | 100% |
Rodman, NY | 153 | 0% | 100% |
Rome, NY | 33725 | 1% | 100% |
Romulus, NY | 409 | 0% | 54% |
Sackets Harbor, NY | 1450 | 0% | 100% |
Sand Ridge, NY | 849 | 0% | 100% |
Sandy Creek, NY | 771 | 0% | 100% |
Savannah, NY | 558 | 0% | 100% |
Seneca Falls, NY | 6681 | 0% | 100% |
Seneca Knolls, NY | 2011 | 0% | 100% |
Sherrill, NY | 3071 | 0% | 100% |
Skaneateles, NY | 2450 | 0% | 100% |
Sodus, NY | 1819 | 0% | 100% |
Sodus Point, NY | 900 | 0% | 99% |
Solvay, NY | 6584 | 0% | 100% |
Star Lake, NY | 809 | 0% | 100% |
SUNY Oswego, NY | 3676 | 0% | 100% |
Sylvan Beach, NY | 897 | 0% | 100% |
Syracuse, NY | 145170 | 0% | 100% |
Theresa, NY | 863 | 0% | 100% |
Thousand Island Park, NY | 31 | 0% | 100% |
Three Mile Bay, NY | 227 | 0% | 100% |
Tully, NY | 873 | 0% | 100% |
Turin, NY | 232 | 0% | 100% |
Union Springs, NY | 1197 | 0% | 100% |
Utica, NY | 62235 | 0% | 100% |
Vernon, NY | 1172 | 0% | 100% |
Verona, NY | 852 | 0% | 100% |
Village Green, NY | 3891 | 0% | 100% |
Waddington, NY | 972 | 0% | 100% |
Wampsville, NY | 543 | 0% | 100% |
Washington Mills, NY | 1183 | 0% | 100% |
Waterloo, NY | 5171 | 0% | 100% |
Watertown, NY | 27023 | 0% | 100% |
Waterville, NY | 1583 | 0% | 100% |
Weedsport, NY | 1815 | 0% | 100% |
West Carthage, NY | 2012 | 0% | 100% |
West Winfield, NY | 826 | 0% | 100% |
Westmoreland, NY | 427 | 0% | 100% |
Westvale, NY | 4963 | 0% | 100% |
Whitesboro, NY | 3772 | 0% | 100% |
Williamson, NY | 2495 | 0% | 100% |
Winthrop, NY | 510 | 0% | 100% |
Wolcott, NY | 1701 | 0% | 100% |
Yorkville, NY | 2689 | 0% | 100% |
The American area code 315 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served central upstate New York including Syracuse. In 2017, area code 680 was created and is currently an overlay to 315. This area code now serves Syracuse and 206 other cities.
Lorraine, NY
315-232-4938
1.8 mi.
Adams, NY
315-232-2312
8.49 mi.
Pierrepont Manor, NY
315-465-6995
8.54 mi.
Mannsville, NY
315-465-4065
9.64 mi.
Rodman, NY
315-232-4451
11.14 mi.
Adams Center, NY
315-583-5811
13.07 mi.
Belleville, NY
315-846-5000
13.51 mi.
Ellisburg, NY
315-846-5511
14.27 mi.
Lacona, NY
315-387-3813
15.15 mi.
Watertown, New
1-866-627-6995
25.08 mi.
Oswego, New
1-866-964-7593
57 mi.
100 S Clinton St Fed Bldg 4th Floor
Syracuse, New
1-800-772-1213
79.46 mi.
10 Broad Street Federal Building
Utica, New
1-877-405-6750
92.85 mi.
Ogdensburg, New
1-866-572-8369
111.48 mi.
Geneva, New
1-866-331-7759
128.27 mi.
100 Chestnut St One Hsbc Plz Ste 600
Rochester, New
1-800-772-1213
148.55 mi.
Gloversville, New
1-888-528-9446
151.31 mi.
Ithaca, New
1-866-706-8289
152.31 mi.
Courthouse Square,, Room 201
Clayton
(334) 775-3524
462.24 mi.
102 E. Laurel St.
Scottsboro
(256) 574-9260
1329.46 mi.
Scottsboro Driver's License Office (CLOSES APRIL 6th AT 12:30 P.M.)
102 E. Laurel St.
Scottsboro
(256) 259-6693
1329.47 mi.
Fort Payne Driver's License Office
1209 Forest Ave., N
Fort Payne
(256) 845-6089
1331.33 mi.
206 Grand Ave., SW
Fort Payne
(256) 845-8515
1333.01 mi.
201 N. Main St.
Paint Rock
(256) 386-8542
1334.34 mi.
Madison-Meridianville Tag & Title
12290 Highway 231
Meridianville
(256) 828-1362
1342.73 mi.
3740 Hwy 53 NW, Ste W
Huntsville
(256) 519-2031
1354.96 mi.
Huntsville Driver's License & CDL
1115-A Church St.
Huntsville
(256) 539-0682
1355.01 mi.