The American 406 area code serves Billings and other 364 cities.
Primary City | Billings, MT |
Assigned | 88% |
Time Zone | Mountain |
Coordinates | 46.6798,-110.0448 |
City | Population | Percent of 406 | Percent of City |
---|---|---|---|
Absarokee, MT | 1150 | 0% | 100% |
Alberton, MT | 420 | 0% | 100% |
Alder, MT | 103 | 0% | 100% |
Alzada, MT | 29 | 0% | 100% |
Amsterdam, MT | 180 | 0% | 100% |
Anaconda-Deer Lodge County, MT | 9298 | 0% | 100% |
Antelope, MT | 51 | 0% | 100% |
Arlee, MT | 636 | 0% | 100% |
Ashland, MT | 824 | 0% | 100% |
Augusta, MT | 309 | 0% | 100% |
Avon, MT | 111 | 0% | 100% |
Azure, MT | 286 | 0% | 100% |
Babb, MT | 174 | 0% | 100% |
Bainville, MT | 208 | 0% | 100% |
Baker, MT | 1741 | 0% | 100% |
Ballantine, MT | 320 | 0% | 100% |
Basin, MT | 212 | 0% | 100% |
Batavia, MT | 385 | 0% | 100% |
Bear Dance, MT | 275 | 0% | 100% |
Bearcreek, MT | 79 | 0% | 100% |
Beaver Creek, MT | 271 | 0% | 100% |
Belfry, MT | 218 | 0% | 100% |
Belgrade, MT | 7389 | 0% | 100% |
Belknap, MT | 158 | 0% | 100% |
Belt, MT | 597 | 0% | 100% |
Biddle, MT | 41 | 0% | 100% |
Big Arm, MT | 177 | 0% | 100% |
Big Sandy, MT | 598 | 0% | 100% |
Big Sky, MT | 2308 | 0% | 100% |
Big Timber, MT | 1641 | 0% | 100% |
Bigfork, MT | 4270 | 0% | 100% |
Billings, MT | 104170 | 0% | 100% |
Birney, MT | 137 | 0% | 100% |
Black Eagle, MT | 904 | 0% | 100% |
Boneau, MT | 380 | 0% | 100% |
Bonner-West Riverside, MT | 1663 | 0% | 100% |
Boulder, MT | 1183 | 0% | 100% |
Box Elder, MT | 87 | 0% | 100% |
Boyd, MT | 35 | 0% | 100% |
Bozeman, MT | 37280 | 0% | 100% |
Brady, MT | 140 | 0% | 100% |
Bridger, MT | 708 | 0% | 100% |
Bridger, MT | 30 | 0% | 100% |
Broadus, MT | 468 | 0% | 100% |
Broadview, MT | 192 | 0% | 100% |
Brockton, MT | 255 | 0% | 100% |
Browning, MT | 1016 | 0% | 100% |
Busby, MT | 745 | 0% | 100% |
Butte-Silver Bow, MT | 33525 | 0% | 100% |
Bynum, MT | 31 | 0% | 100% |
Camas, MT | 58 | 0% | 100% |
Camp Three, MT | 173 | 0% | 100% |
Cardwell, MT | 50 | 0% | 100% |
Carlton, MT | 694 | 0% | 100% |
Carter, MT | 58 | 0% | 100% |
Cascade, MT | 685 | 0% | 100% |
Charlo, MT | 379 | 0% | 100% |
Charlos Heights, MT | 120 | 0% | 100% |
Chester, MT | 847 | 0% | 100% |
Chinook, MT | 1203 | 0% | 100% |
Choteau, MT | 1684 | 0% | 100% |
Churchill, MT | 902 | 0% | 100% |
Circle, MT | 615 | 0% | 100% |
Clancy, MT | 1661 | 0% | 100% |
Clinton, MT | 1052 | 0% | 100% |
Clyde Park, MT | 288 | 0% | 100% |
Colstrip, MT | 2214 | 0% | 100% |
Columbia Falls, MT | 4688 | 0% | 100% |
Columbus, MT | 1893 | 0% | 100% |
Condon, MT | 343 | 0% | 100% |
Conner, MT | 216 | 0% | 100% |
Conrad, MT | 2570 | 0% | 100% |
Cooke City, MT | 75 | 0% | 100% |
Coram, MT | 539 | 0% | 100% |
Corvallis, MT | 976 | 0% | 100% |
Corwin Springs, MT | 109 | 0% | 100% |
Craig, MT | 43 | 0% | 100% |
Crane, MT | 102 | 0% | 100% |
Crow Agency, MT | 1616 | 0% | 100% |
Culbertson, MT | 714 | 0% | 100% |
Custer, MT | 159 | 0% | 100% |
Cut Bank, MT | 2869 | 0% | 100% |
Darby, MT | 720 | 0% | 100% |
Dayton, MT | 84 | 0% | 100% |
De Borgia, MT | 78 | 0% | 100% |
Deer Lodge, MT | 3111 | 0% | 100% |
Denton, MT | 255 | 0% | 100% |
Dillon, MT | 4134 | 0% | 100% |
Dixon, MT | 203 | 0% | 100% |
Dodson, MT | 124 | 0% | 100% |
Drummond, MT | 309 | 0% | 100% |
Dupuyer, MT | 86 | 0% | 100% |
Dutton, MT | 316 | 0% | 100% |
East Glacier Park Village, MT | 363 | 0% | 100% |
East Helena, MT | 1984 | 0% | 100% |
East Missoula, MT | 2157 | 0% | 100% |
Edgar, MT | 114 | 0% | 100% |
Ekalaka, MT | 332 | 0% | 100% |
Elkhorn, MT | 10 | 0% | 100% |
Elliston, MT | 219 | 0% | 100% |
Elmo, MT | 180 | 0% | 100% |
Emigrant, MT | 488 | 0% | 100% |
Ennis, MT | 838 | 0% | 100% |
Eureka, MT | 1037 | 0% | 100% |
Evaro, MT | 322 | 0% | 100% |
Evergreen, MT | 7616 | 0% | 100% |
Fairfield, MT | 708 | 0% | 100% |
Fairview, MT | 840 | 0% | 100% |
Fallon, MT | 164 | 0% | 100% |
Finley Point, MT | 480 | 0% | 100% |
Flaxville, MT | 71 | 0% | 100% |
Florence, MT | 765 | 0% | 100% |
Forest Hill Village, MT | 206 | 0% | 100% |
Forsyth, MT | 1777 | 0% | 100% |
Fort Belknap Agency, MT | 1293 | 0% | 100% |
Fort Benton, MT | 1464 | 0% | 100% |
Fort Peck, MT | 233 | 0% | 100% |
Fort Shaw, MT | 280 | 0% | 100% |
Fort Smith, MT | 161 | 0% | 100% |
Fortine, MT | 325 | 0% | 100% |
Four Corners, MT | 3146 | 0% | 100% |
Fox Lake, MT | 158 | 0% | 100% |
Frazer, MT | 362 | 0% | 100% |
Frenchtown, MT | 1825 | 0% | 100% |
Froid, MT | 185 | 0% | 100% |
Fromberg, MT | 438 | 0% | 100% |
Gallatin Gateway, MT | 856 | 0% | 100% |
Gallatin River Ranch, MT | 69 | 0% | 100% |
Gardiner, MT | 875 | 0% | 100% |
Garrison, MT | 96 | 0% | 100% |
Geraldine, MT | 261 | 0% | 100% |
Geyser, MT | 87 | 0% | 100% |
Gibson Flats, MT | 199 | 0% | 100% |
Gildford, MT | 179 | 0% | 100% |
Glasgow, MT | 3250 | 0% | 100% |
Glendive, MT | 4935 | 0% | 100% |
Grass Range, MT | 110 | 0% | 100% |
Great Falls, MT | 58505 | 0% | 100% |
Greycliff, MT | 112 | 0% | 100% |
Hamilton, MT | 4348 | 0% | 100% |
Happys Inn, MT | 164 | 0% | 100% |
Hardin, MT | 3505 | 0% | 100% |
Harlem, MT | 808 | 0% | 100% |
Harlowton, MT | 997 | 0% | 100% |
Harrison, MT | 137 | 0% | 100% |
Havre, MT | 9310 | 0% | 100% |
Havre North, MT | 716 | 0% | 100% |
Hays, MT | 843 | 0% | 100% |
Heart Butte, MT | 582 | 0% | 100% |
Hebgen Lake Estates, MT | 70 | 0% | 100% |
Helena, MT | 28190 | 0% | 100% |
Helena Flats, MT | 1043 | 0% | 100% |
Helena Valley Northeast, MT | 2995 | 0% | 100% |
Helena Valley Northwest, MT | 3482 | 0% | 100% |
Helena Valley Southeast, MT | 8227 | 0% | 100% |
Helena Valley West Central, MT | 7883 | 0% | 100% |
Helena West Side, MT | 1637 | 0% | 100% |
Heron, MT | 282 | 0% | 100% |
Herron, MT | 116 | 0% | 100% |
Highwood, MT | 176 | 0% | 100% |
Hingham, MT | 118 | 0% | 100% |
Hinsdale, MT | 217 | 0% | 100% |
Hobson, MT | 215 | 0% | 100% |
Hot Springs, MT | 544 | 0% | 100% |
Hungry Horse, MT | 826 | 0% | 100% |
Huntley, MT | 446 | 0% | 100% |
Huson, MT | 210 | 0% | 100% |
Hysham, MT | 312 | 0% | 100% |
Indian Springs, MT | 31 | 0% | 100% |
Inverness, MT | 55 | 0% | 100% |
Ismay, MT | 19 | 0% | 100% |
Jardine, MT | 57 | 0% | 100% |
Jefferson City, MT | 472 | 0% | 100% |
Jette, MT | 253 | 0% | 100% |
Joliet, MT | 595 | 0% | 100% |
Joplin, MT | 157 | 0% | 100% |
Jordan, MT | 343 | 0% | 100% |
Judith Gap, MT | 126 | 0% | 100% |
Kalispell, MT | 19927 | 0% | 100% |
Kerr, MT | 251 | 0% | 100% |
Kevin, MT | 154 | 0% | 100% |
Kicking Horse, MT | 286 | 0% | 100% |
Kila, MT | 392 | 0% | 100% |
King Arthur Park, MT | 738 | 0% | 100% |
Kings Point, MT | 151 | 0% | 100% |
Klein, MT | 168 | 0% | 100% |
Knife River, MT | 320 | 0% | 100% |
Kremlin, MT | 98 | 0% | 100% |
Lake Mary Ronan, MT | 65 | 0% | 100% |
Lakeside, MT | 2669 | 0% | 100% |
Lame Deer, MT | 2052 | 0% | 100% |
Laurel, MT | 6718 | 0% | 100% |
Lavina, MT | 187 | 0% | 100% |
Lewistown, MT | 5901 | 0% | 100% |
Lewistown Heights, MT | 407 | 0% | 100% |
Libby, MT | 2628 | 0% | 100% |
Lima, MT | 221 | 0% | 100% |
Lincoln, MT | 1013 | 0% | 100% |
Lindisfarne, MT | 284 | 0% | 100% |
Little Bitterroot Lake, MT | 194 | 0% | 100% |
Little Browning, MT | 206 | 0% | 100% |
Livingston, MT | 7044 | 0% | 100% |
Lockwood, MT | 6797 | 0% | 100% |
Lodge Grass, MT | 428 | 0% | 100% |
Lodge Pole, MT | 265 | 0% | 100% |
Logan, MT | 99 | 0% | 100% |
Lolo, MT | 3892 | 0% | 100% |
Loma, MT | 85 | 0% | 100% |
Lonepine, MT | 162 | 0% | 100% |
Malmstrom AFB, MT | 3472 | 0% | 100% |
Malta, MT | 1997 | 0% | 100% |
Manhattan, MT | 1520 | 0% | 100% |
Marion, MT | 886 | 0% | 100% |
Martin City, MT | 500 | 0% | 100% |
Martinsdale, MT | 64 | 0% | 100% |
Marysville, MT | 80 | 0% | 100% |
Maxville, MT | 130 | 0% | 100% |
Medicine Lake, MT | 225 | 0% | 100% |
Melstone, MT | 96 | 0% | 100% |
Midvale, MT | 393 | 0% | 100% |
Miles City, MT | 8410 | 0% | 100% |
Missoula, MT | 66788 | 0% | 100% |
Montana City, MT | 2715 | 0% | 100% |
Moore, MT | 193 | 0% | 100% |
Muddy, MT | 617 | 0% | 100% |
Musselshell, MT | 60 | 0% | 100% |
Nashua, MT | 290 | 0% | 100% |
Neihart, MT | 51 | 0% | 100% |
Niarada, MT | 27 | 0% | 100% |
North Browning, MT | 2408 | 0% | 100% |
Noxon, MT | 218 | 0% | 100% |
Old Agency, MT | 107 | 0% | 100% |
Olney, MT | 191 | 0% | 100% |
Opheim, MT | 85 | 0% | 100% |
Orchard Homes, MT | 5197 | 0% | 100% |
Outlook, MT | 47 | 0% | 100% |
Ovando, MT | 81 | 0% | 100% |
Pablo, MT | 2254 | 0% | 100% |
Paradise, MT | 163 | 0% | 100% |
Park City, MT | 983 | 0% | 100% |
Parker School, MT | 340 | 0% | 100% |
Philipsburg, MT | 820 | 0% | 100% |
Piltzville, MT | 395 | 0% | 100% |
Pinesdale, MT | 917 | 0% | 100% |
Pioneer Junction, MT | 959 | 0% | 100% |
Plains, MT | 1048 | 0% | 100% |
Plentywood, MT | 1734 | 0% | 100% |
Plevna, MT | 162 | 0% | 100% |
Polson, MT | 4488 | 0% | 100% |
Ponderosa Pines, MT | 336 | 0% | 100% |
Pony, MT | 118 | 0% | 100% |
Poplar, MT | 810 | 0% | 100% |
Power, MT | 179 | 0% | 100% |
Pray, MT | 681 | 0% | 100% |
Pryor, MT | 618 | 0% | 100% |
Rader Creek, MT | 363 | 0% | 100% |
Radersburg, MT | 66 | 0% | 100% |
Ravalli, MT | 76 | 0% | 100% |
Red Lodge, MT | 2125 | 0% | 100% |
Reed Point, MT | 193 | 0% | 100% |
Reserve, MT | 23 | 0% | 100% |
Rexford, MT | 105 | 0% | 100% |
Richey, MT | 177 | 0% | 100% |
Riverbend, MT | 484 | 0% | 100% |
Roberts, MT | 361 | 0% | 100% |
Rocky Boy West, MT | 890 | 0% | 100% |
Rocky Boy's Agency, MT | 355 | 0% | 100% |
Rocky Point, MT | 97 | 0% | 100% |
Rollins, MT | 209 | 0% | 100% |
Ronan, MT | 1871 | 0% | 100% |
Roscoe, MT | 15 | 0% | 100% |
Rosebud, MT | 111 | 0% | 100% |
Roundup, MT | 1788 | 0% | 100% |
Roy, MT | 108 | 0% | 100% |
Rudyard, MT | 258 | 0% | 100% |
Ryegate, MT | 245 | 0% | 100% |
Saco, MT | 197 | 0% | 100% |
Saddle Butte, MT | 128 | 0% | 100% |
Sand Coulee, MT | 212 | 0% | 100% |
Sangrey, MT | 306 | 0% | 100% |
Santa Rita, MT | 113 | 0% | 100% |
Scobey, MT | 1017 | 0% | 100% |
Sedan, MT | 99 | 0% | 100% |
Seeley Lake, MT | 1659 | 0% | 100% |
Shawmut, MT | 42 | 0% | 100% |
Shelby, MT | 3376 | 0% | 100% |
Shepherd, MT | 516 | 0% | 100% |
Sheridan, MT | 642 | 0% | 100% |
Sidney, MT | 5191 | 0% | 100% |
Silesia, MT | 96 | 0% | 100% |
Silver Gate, MT | 20 | 0% | 100% |
Simms, MT | 354 | 0% | 100% |
Somers, MT | 1109 | 0% | 100% |
South Browning, MT | 1785 | 0% | 100% |
South Glastonbury, MT | 284 | 0% | 100% |
South Hills, MT | 517 | 0% | 100% |
Spokane Creek, MT | 355 | 0% | 100% |
Springdale, MT | 42 | 0% | 100% |
Springhill, MT | 130 | 0% | 100% |
St. Ignatius, MT | 842 | 0% | 100% |
St. Marie, MT | 264 | 0% | 100% |
St. Pierre, MT | 350 | 0% | 100% |
St. Regis, MT | 319 | 0% | 100% |
St. Xavier, MT | 83 | 0% | 100% |
Stanford, MT | 401 | 0% | 100% |
Starr School, MT | 252 | 0% | 100% |
Stevensville, MT | 1809 | 0% | 100% |
Stockett, MT | 169 | 0% | 100% |
Stryker, MT | 26 | 0% | 100% |
Sula, MT | 37 | 0% | 100% |
Sun Prairie, MT | 1630 | 0% | 100% |
Sun River, MT | 124 | 0% | 100% |
Sunburst, MT | 375 | 0% | 100% |
Superior, MT | 812 | 0% | 100% |
Swan Lake, MT | 113 | 0% | 100% |
Sweet Grass, MT | 58 | 0% | 100% |
Sylvanite, MT | 103 | 0% | 100% |
Terry, MT | 605 | 0% | 100% |
The Silos, MT | 506 | 0% | 100% |
Thompson Falls, MT | 1313 | 0% | 100% |
Three Forks, MT | 1869 | 0% | 100% |
Toston, MT | 108 | 0% | 100% |
Townsend, MT | 1878 | 0% | 100% |
Trego, MT | 541 | 0% | 100% |
Trout Creek, MT | 242 | 0% | 100% |
Troy, MT | 938 | 0% | 100% |
Turah, MT | 306 | 0% | 100% |
Turner, MT | 61 | 0% | 100% |
Turtle Lake, MT | 209 | 0% | 100% |
Twin Bridges, MT | 375 | 0% | 100% |
Ulm, MT | 738 | 0% | 100% |
Valier, MT | 509 | 0% | 100% |
Vaughn, MT | 658 | 0% | 100% |
Victor, MT | 745 | 0% | 100% |
Virginia City, MT | 190 | 0% | 100% |
Walkerville, MT | 675 | 0% | 100% |
Weeksville, MT | 83 | 0% | 100% |
West Glacier, MT | 227 | 0% | 100% |
West Glendive, MT | 1948 | 0% | 100% |
West Havre, MT | 316 | 0% | 100% |
West Kootenai, MT | 365 | 0% | 100% |
West Yellowstone, MT | 1271 | 0% | 100% |
Westby, MT | 168 | 0% | 100% |
Wheatland, MT | 568 | 0% | 100% |
White Haven, MT | 577 | 0% | 100% |
White Sulphur Springs, MT | 939 | 0% | 100% |
Whitefish, MT | 6357 | 0% | 100% |
Whitehall, MT | 1038 | 0% | 100% |
Whitewater, MT | 64 | 0% | 100% |
Wibaux, MT | 589 | 0% | 100% |
Willow Creek, MT | 210 | 0% | 100% |
Wilsall, MT | 178 | 0% | 100% |
Wineglass, MT | 256 | 0% | 100% |
Winifred, MT | 208 | 0% | 100% |
Winnett, MT | 182 | 0% | 100% |
Winston, MT | 147 | 0% | 100% |
Wisdom, MT | 98 | 0% | 100% |
Wolf Point, MT | 2621 | 0% | 100% |
Woods Bay, MT | 661 | 0% | 100% |
Worden, MT | 577 | 0% | 100% |
Wye, MT | 511 | 0% | 100% |
Wyola, MT | 215 | 0% | 100% |
Yaak, MT | 248 | 0% | 100% |
Zortman, MT | 69 | 0% | 100% |
The American area code 406 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served the entire state of Montana. This area code now serves Billings and 364 other cities.
Judith Gap, MT
406-473-2256
22.26 mi.
Buffalo, MT
406-374-2368
22.89 mi.
Two Dot, MT
406-632-4410
28.34 mi.
Harlowton, MT
406-632-5822
31.79 mi.
Martinsdale, MT
406-572-3633
32.26 mi.
Hobson, MT
406-423-5202
37.99 mi.
Moore, MT
406-374-2532
42.16 mi.
Moccasin, MT
406-423-5295
42.73 mi.
Stanford, MT
406-566-2287
54.24 mi.
Great Falls, Montana
1-877-583-4114
128.72 mi.
Bozeman, Montana
1-877-405-5473
133.64 mi.
Helena, Montana
1-866-563-9496
152.17 mi.
Billings, Montana
1-866-895-1795
154.53 mi.
Butte, Montana
1-888-632-7068
204.29 mi.
Havre, Montana
1-406-265-9511
210.08 mi.
Cody, Wyoming
1-844-345-3522
251.38 mi.
Missoula, Montana
1-866-931-9029
305.44 mi.
Glasgow, Montana
1-406-228-8272
306.56 mi.
3270 M Street, NW
Washington
(202) 737-4404
2802.96 mi.
955 L'Enfant Plaza, SW
Washington
(202) 737-4404
2807.11 mi.
2350 Washington Place, NE, Suite 112N
Washington
(202) 737-4404
2807.32 mi.
1205 Brentwood Road, NE
Washington
(202) 737-4404
2807.78 mi.
95 M St, SW
Washington
(202) 737-4404
2808.38 mi.
1001 Half St., SW
Washington
(202) 737-4404
2808.41 mi.
Commercial Driver's License Road Test Lot
2390 South Capitol St., SE
Washington
(202) 737-4404
2809.91 mi.
4525 Benning Road, SE
Washington
(202) 737-4404
2813.41 mi.