The American 505 area code serves Albuquerque and other 205 cities.
Primary City | Albuquerque, NM |
Assigned | 63% |
Time Zone | Mountain |
Coordinates | 35.59665,-106.80495 |
City | Population | Percent of 505 | Percent of City |
---|---|---|---|
Abeytas, NM | 56 | 0% | 99% |
Abiquiu, NM | 231 | 0% | 100% |
Acomita Lake, NM | 416 | 0% | 100% |
Adelino, NM | 823 | 0% | 100% |
Agua Fria, NM | 2800 | 0% | 100% |
Albuquerque, NM | 545852 | 1% | 100% |
Alcalde, NM | 285 | 0% | 100% |
Algodones, NM | 814 | 0% | 100% |
Anzac Village, NM | 54 | 0% | 100% |
Aztec, NM | 6763 | 0% | 100% |
Beclabito, NM | 317 | 0% | 100% |
Belen, NM | 7269 | 0% | 100% |
Bernalillo, NM | 8320 | 0% | 100% |
Bibo, NM | 140 | 0% | 100% |
Black Rock, NM | 1323 | 0% | 100% |
Blanco, NM | 388 | 0% | 100% |
Bloomfield, NM | 8112 | 0% | 100% |
Bluewater Acres, NM | 206 | 0% | 100% |
Bluewater Village, NM | 628 | 0% | 100% |
Bosque Farms, NM | 3904 | 0% | 100% |
Brimhall Nizhoni, NM | 199 | 0% | 100% |
Ca, NM | 434 | 0% | 100% |
Canova, NM | 118 | 0% | 100% |
Carnuel, NM | 1232 | 0% | 100% |
Casa Colorada, NM | 272 | 0% | 100% |
Cedar Crest, NM | 958 | 0% | 100% |
Cedar Grove, NM | 747 | 0% | 100% |
Cedar Hill, NM | 847 | 0% | 100% |
Cedro, NM | 430 | 0% | 100% |
Chamita, NM | 870 | 0% | 100% |
Chical, NM | 107 | 0% | 100% |
Chili, NM | 654 | 0% | 100% |
Chilili, NM | 137 | 0% | 100% |
Chimayo, NM | 3177 | 0% | 100% |
Chupadero, NM | 362 | 0% | 100% |
Church Rock, NM | 1128 | 0% | 100% |
Cochiti, NM | 528 | 0% | 100% |
Cochiti Lake, NM | 569 | 0% | 100% |
Cordova, NM | 414 | 0% | 100% |
Corrales, NM | 8329 | 0% | 100% |
Crownpoint, NM | 2278 | 0% | 100% |
Crystal, NM | 311 | 0% | 100% |
Cuartelez, NM | 469 | 0% | 100% |
Cubero, NM | 289 | 0% | 100% |
Cundiyo, NM | 72 | 0% | 100% |
Cuyamungue, NM | 479 | 0% | 100% |
Cuyamungue Grant, NM | 226 | 0% | 100% |
Dixon, NM | 926 | 0% | 100% |
East Pecos, NM | 757 | 0% | 100% |
Edgewood, NM | 3735 | 0% | 100% |
Edith Endave, NM | 211 | 0% | 100% |
El Cerro, NM | 2953 | 0% | 100% |
El Cerro Mission, NM | 4657 | 0% | 100% |
El Duende, NM | 707 | 0% | 100% |
El Rancho, NM | 1199 | 0% | 100% |
El Valle de Arroyo Seco, NM | 1440 | 0% | 100% |
Eldorado at Santa Fe, NM | 6130 | 0% | 100% |
Encinal, NM | 210 | 0% | 100% |
Espanola, NM | 10224 | 0% | 100% |
Estancia, NM | 1655 | 0% | 100% |
Farmington, NM | 45877 | 0% | 100% |
Fence Lake, NM | 42 | 0% | 100% |
Flora Vista, NM | 2191 | 0% | 100% |
Galisteo, NM | 253 | 0% | 100% |
Gallup, NM | 21678 | 0% | 100% |
Glorieta, NM | 430 | 0% | 100% |
Golden, NM | 37 | 0% | 100% |
Grants, NM | 9182 | 0% | 100% |
Hernandez, NM | 946 | 0% | 100% |
Highland Meadows, NM | 624 | 0% | 100% |
Indian Hills, NM | 892 | 0% | 100% |
Isleta Village Proper, NM | 491 | 0% | 100% |
Jacona, NM | 412 | 0% | 100% |
Jaconita, NM | 332 | 0% | 100% |
Jarales, NM | 2475 | 0% | 100% |
Kirtland, NM | 7875 | 0% | 100% |
La Cienega, NM | 3819 | 0% | 100% |
La Joya, NM | 82 | 0% | 100% |
La Mesilla, NM | 1772 | 0% | 100% |
La Plata, NM | 612 | 0% | 100% |
La Puebla, NM | 1186 | 0% | 100% |
La Villita, NM | 957 | 0% | 100% |
Laguna, NM | 1241 | 0% | 100% |
Lake Valley, NM | 64 | 0% | 100% |
Lamy, NM | 218 | 0% | 100% |
Las Maravillas, NM | 1628 | 0% | 100% |
Las Nutrias, NM | 149 | 0% | 100% |
Las Vegas, NM | 13753 | 0% | 100% |
Lee Acres, NM | 5858 | 0% | 100% |
Los Alamos, NM | 12019 | 0% | 100% |
Los Cerrillos, NM | 321 | 0% | 100% |
Los Chaves, NM | 5446 | 0% | 100% |
Los Luceros, NM | 906 | 0% | 100% |
Los Lunas, NM | 14835 | 0% | 100% |
Los Ranchos de Albuquerque, NM | 6024 | 0% | 100% |
Lyden, NM | 245 | 0% | 100% |
Madrid, NM | 204 | 0% | 100% |
Madrone, NM | 707 | 0% | 100% |
Manzano, NM | 29 | 0% | 100% |
Manzano Springs, NM | 137 | 0% | 100% |
McCartys Village, NM | 48 | 0% | 100% |
McIntosh, NM | 1484 | 0% | 100% |
Meadow Lake, NM | 4708 | 0% | 100% |
Mesita, NM | 804 | 0% | 100% |
Milan, NM | 3245 | 0% | 100% |
Monterey Park, NM | 1567 | 0% | 100% |
Moquino, NM | 37 | 0% | 100% |
Moriarty, NM | 1910 | 0% | 100% |
Mountainair, NM | 928 | 0% | 100% |
Nageezi, NM | 286 | 0% | 100% |
Nakaibito, NM | 466 | 0% | 100% |
Nambe, NM | 1818 | 0% | 100% |
Napi Headquarters, NM | 727 | 0% | 100% |
Naschitti, NM | 301 | 0% | 100% |
Navajo, NM | 1645 | 0% | 100% |
Navajo Dam, NM | 281 | 0% | 100% |
Nenahnezad, NM | 688 | 0% | 100% |
Newcomb, NM | 339 | 0% | 100% |
North Acomita Village, NM | 303 | 0% | 100% |
North Light Plant, NM | 414 | 0% | 100% |
North San Ysidro, NM | 159 | 0% | 100% |
North Valley, NM | 11333 | 0% | 100% |
Ohkay Owingeh, NM | 1143 | 0% | 100% |
Ojo Amarillo, NM | 766 | 0% | 100% |
Paguate, NM | 421 | 0% | 100% |
Pajarito Mesa, NM | 579 | 0% | 100% |
Paradise Hills, NM | 4256 | 0% | 100% |
Paraje, NM | 777 | 0% | 100% |
Pe, NM | 709 | 0% | 100% |
Peak Place, NM | 377 | 0% | 100% |
Pecos, NM | 1392 | 0% | 100% |
Peralta, NM | 3660 | 0% | 100% |
Pinehill, NM | 88 | 0% | 100% |
Placitas, NM | 4977 | 0% | 100% |
Pojoaque, NM | 1907 | 0% | 100% |
Ponderosa Pine, NM | 1195 | 0% | 100% |
Pueblito, NM | 91 | 0% | 100% |
Pueblitos, NM | 794 | 0% | 100% |
Pueblo, NM | 125 | 0% | 100% |
Pueblo of Sandia Village, NM | 369 | 0% | 100% |
Pueblo Pintado, NM | 192 | 0% | 100% |
Ramah, NM | 370 | 0% | 100% |
Ribera, NM | 416 | 0% | 100% |
Rio Communities, NM | 4723 | 0% | 100% |
Rio en Medio, NM | 143 | 0% | 100% |
Rio Rancho, NM | 87521 | 0% | 100% |
Rock Springs, NM | 567 | 0% | 100% |
Rowe, NM | 415 | 0% | 100% |
San Acacia, NM | 44 | 0% | 22% |
San Antonito, NM | 985 | 0% | 100% |
San Felipe Pueblo, NM | 2404 | 0% | 100% |
San Fidel, NM | 138 | 0% | 100% |
San Ildefonso Pueblo, NM | 524 | 0% | 100% |
San Jose, NM | 137 | 0% | 100% |
San Jose, NM | 695 | 0% | 100% |
San Mateo, NM | 161 | 0% | 100% |
San Pedro, NM | 184 | 0% | 100% |
San Rafael, NM | 933 | 0% | 100% |
Sandia Heights, NM | 3193 | 0% | 100% |
Sandia Knolls, NM | 1208 | 0% | 100% |
Sandia Park, NM | 237 | 0% | 100% |
Sanostee, NM | 371 | 0% | 100% |
Santa Ana Pueblo, NM | 610 | 0% | 100% |
Santa Clara Pueblo, NM | 1018 | 0% | 100% |
Santa Cruz, NM | 368 | 0% | 100% |
Santa Fe, NM | 67947 | 0% | 100% |
Santo Domingo Pueblo, NM | 2456 | 0% | 100% |
Sausal, NM | 1056 | 0% | 100% |
Seama, NM | 465 | 0% | 100% |
Seboyeta, NM | 179 | 0% | 100% |
Sedillo, NM | 802 | 0% | 100% |
Sena, NM | 129 | 0% | 100% |
Sheep Springs, NM | 245 | 0% | 100% |
Shiprock, NM | 8295 | 0% | 100% |
Skyline-Ganipa, NM | 1224 | 0% | 100% |
Soham, NM | 210 | 0% | 100% |
Sombrillo, NM | 351 | 0% | 100% |
South Acomita Village, NM | 105 | 0% | 100% |
South Valley, NM | 40976 | 0% | 100% |
Spencerville, NM | 1258 | 0% | 100% |
Tajique, NM | 130 | 0% | 100% |
Tecolote, NM | 298 | 0% | 100% |
Tesuque, NM | 925 | 0% | 100% |
Tesuque Pueblo, NM | 233 | 0% | 100% |
Thoreau, NM | 1865 | 0% | 100% |
Tijeras, NM | 541 | 0% | 100% |
Tohatchi, NM | 808 | 0% | 100% |
Tome, NM | 1867 | 0% | 100% |
Torreon, NM | 237 | 0% | 100% |
Truchas, NM | 560 | 0% | 100% |
Tse Bonito, NM | 299 | 0% | 100% |
Twin Lakes, NM | 1052 | 0% | 100% |
Upper Fruitland, NM | 1662 | 0% | 100% |
Valencia, NM | 2192 | 0% | 100% |
Veguita, NM | 232 | 0% | 100% |
Velarde, NM | 502 | 0% | 100% |
Villanueva, NM | 229 | 0% | 100% |
Waterflow, NM | 1670 | 0% | 100% |
West Hammond, NM | 2790 | 0% | 100% |
White Rock, NM | 5725 | 0% | 100% |
Willard, NM | 253 | 0% | 100% |
Yah-ta-hey, NM | 590 | 0% | 100% |
Young Place, NM | 187 | 0% | 100% |
Zia Pueblo, NM | 737 | 0% | 6% |
Zuni Pueblo, NM | 6302 | 0% | 100% |
The American area code 505 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served the entire state of New Mexico. 505 was split in 2007 creating the need to update some of the phone numbers to area code 575. This area code now serves Albuquerque and 205 other cities.
San Ysidro, NM
575-834-7099
5.16 mi.
Jemez Pueblo, NM
575-834-7374
7.26 mi.
Ponderosa, NM
575-834-7339
16.32 mi.
Jemez Springs, NM
575-829-3917
20.91 mi.
7800 Enchanted Hills Blvd NE Ste a
Rio Rancho, NM
505-994-3756
36.73 mi.
Bernalillo, NM
505-771-8822
39.98 mi.
Rio Rancho, NM
505-994-3756
41.38 mi.
Santo Domingo Pueblo, NM
505-465-2786
41.42 mi.
Pena Blanca, NM
505-465-2315
42.4 mi.
Rio Rancho, New Mexico
1-800-772-1213
36.57 mi.
Albuquerque, New Mexico
1-800-772-1213
58.89 mi.
Santa Fe, New Mexico
1-866-571-8130
75.87 mi.
Las Vegas, New Mexico
1-866-635-0856
142.42 mi.
Gallup, New Mexico
1-888-810-3744
172.63 mi.
Farmington, New Mexico
1-866-931-7656
179.88 mi.
Durango, Colorado
1-888-472-6115
205.87 mi.
Alamosa, Colorado
1-888-475-0297
224.49 mi.
Chinle, Arizona
1-877-405-0476
257.92 mi.
Vermillion Driver Exam Station
11 East Cherry Street
Vermillion
(605) 773-6883
486.78 mi.
222 West Hudson Room C
Spearfish
(605) 773-6883
505.27 mi.
Pine Ridge Driver Exam Station
Highway 18 East - Airport Access Rd.
Pine Ridge
(605) 773-6883
905.58 mi.
Hot Springs Driver Exam Station
206 South Chicago Street, Senior Center
Hot Springs
(605) 773-6883
905.62 mi.
County Treasurer's Office (REGISTRATION & TITLE)
906 N. River
Hot Springs
(605) 745-5145
917.29 mi.
County Treasurer's Office (Vehicle Registration & Title)
201 State St
Martin
(605) 685-6092
948.34 mi.
County Treasurer's Office (Registration & Title)
420 Mount Rushmore
Custer
(605) 673-8172
948.57 mi.
447 Crook St.
Custer
(605) 773-6883
948.77 mi.
Rapid City Driver Exam Station
1301 E. Catron Blvd.,, Room 105
Rapid City
(605) 773-6883
987.55 mi.