The American 518 area code serves Albany and other 157 cities.
Primary City | Albany, NY |
Assigned | 86% |
Time Zone | Eastern |
Coordinates | 43.44635,-74.1626 |
City | Population | Percent of 518 | Percent of City |
---|---|---|---|
Albany, NY | 97856 | 0% | 100% |
Altamont, NY | 1720 | 0% | 100% |
Altona, NY | 730 | 0% | 100% |
Ames, NY | 145 | 0% | 100% |
Amsterdam, NY | 18620 | 0% | 100% |
Argyle, NY | 306 | 0% | 100% |
Athens, NY | 1668 | 0% | 100% |
Au Sable Forks, NY | 559 | 0% | 100% |
Averill Park, NY | 1693 | 0% | 100% |
Ballston Spa, NY | 5409 | 0% | 100% |
Bolton Landing, NY | 513 | 0% | 100% |
Broadalbin, NY | 1327 | 0% | 100% |
Brushton, NY | 474 | 0% | 100% |
Burke, NY | 211 | 0% | 100% |
Cairo, NY | 1402 | 0% | 100% |
Cambridge, NY | 1870 | 0% | 100% |
Canajoharie, NY | 2229 | 0% | 100% |
Caroga Lake, NY | 518 | 0% | 100% |
Castleton-on-Hudson, NY | 1473 | 0% | 100% |
Catskill, NY | 4081 | 0% | 100% |
Central Bridge, NY | 593 | 0% | 100% |
Champlain, NY | 1101 | 0% | 100% |
Chateaugay, NY | 833 | 0% | 100% |
Chatham, NY | 1770 | 0% | 100% |
Chazy, NY | 565 | 0% | 100% |
Chestertown, NY | 677 | 0% | 100% |
Claverack-Red Mills, NY | 913 | 0% | 100% |
Cobleskill, NY | 4678 | 0% | 100% |
Cohoes, NY | 16168 | 0% | 100% |
Colonie, NY | 7793 | 0% | 100% |
Copake Lake, NY | 823 | 0% | 100% |
Corinth, NY | 2559 | 0% | 100% |
Country Knolls, NY | 2224 | 0% | 100% |
Coxsackie, NY | 2813 | 0% | 100% |
Cranberry Lake, NY | 200 | 0% | 60% |
Cumberland Head, NY | 1627 | 0% | 100% |
Dannemora, NY | 3936 | 0% | 100% |
Delanson, NY | 377 | 0% | 100% |
Duane Lake, NY | 323 | 0% | 100% |
Duanesburg, NY | 391 | 0% | 100% |
East Glenville, NY | 6616 | 0% | 100% |
East Greenbush, NY | 4487 | 0% | 100% |
East Nassau, NY | 587 | 0% | 100% |
Elizabethtown, NY | 754 | 0% | 100% |
Esperance, NY | 345 | 0% | 100% |
Fonda, NY | 795 | 0% | 100% |
Fort Ann, NY | 484 | 0% | 100% |
Fort Covington Hamlet, NY | 1308 | 0% | 100% |
Fort Edward, NY | 3375 | 0% | 100% |
Fort Johnson, NY | 490 | 0% | 100% |
Fort Plain, NY | 2322 | 0% | 100% |
Fultonville, NY | 784 | 0% | 100% |
Galway, NY | 200 | 0% | 100% |
Germantown, NY | 845 | 0% | 100% |
Ghent, NY | 564 | 0% | 100% |
Glens Falls, NY | 14700 | 0% | 100% |
Glens Falls North, NY | 8443 | 0% | 100% |
Gloversville, NY | 15665 | 0% | 100% |
Granville, NY | 2543 | 0% | 100% |
Green Island, NY | 2620 | 0% | 100% |
Greenville, NY | 688 | 0% | 100% |
Greenwich, NY | 1777 | 0% | 100% |
Hadley, NY | 1009 | 0% | 100% |
Hagaman, NY | 1292 | 0% | 100% |
Hampton Manor, NY | 2417 | 0% | 100% |
Hoosick Falls, NY | 3501 | 0% | 100% |
Hudson, NY | 6713 | 0% | 100% |
Hudson Falls, NY | 7281 | 0% | 100% |
Jefferson Heights, NY | 1094 | 0% | 100% |
Johnstown, NY | 8743 | 0% | 100% |
Keeseville, NY | 1815 | 0% | 100% |
Kinderhook, NY | 1211 | 0% | 100% |
Lake George, NY | 906 | 0% | 100% |
Lake Luzerne, NY | 1227 | 0% | 100% |
Lake Placid, NY | 2521 | 0% | 100% |
Leeds, NY | 377 | 0% | 100% |
Long Lake, NY | 547 | 0% | 100% |
Lorenz Park, NY | 2053 | 0% | 100% |
Lyon Mountain, NY | 423 | 0% | 100% |
Malone, NY | 5911 | 0% | 100% |
Mariaville Lake, NY | 722 | 0% | 100% |
Mayfield, NY | 832 | 0% | 100% |
Mechanicville, NY | 5196 | 0% | 100% |
Menands, NY | 3990 | 0% | 100% |
Middleburgh, NY | 1500 | 0% | 100% |
Millerton, NY | 958 | 0% | 100% |
Milton, NY | 3087 | 0% | 100% |
Mineville, NY | 1269 | 0% | 100% |
Mooers, NY | 442 | 0% | 100% |
Morrisonville, NY | 1545 | 0% | 100% |
Nassau, NY | 1133 | 0% | 100% |
Nelliston, NY | 596 | 0% | 100% |
Niskayuna, NY | 4859 | 0% | 100% |
Niverville, NY | 1662 | 0% | 100% |
North Ballston Spa, NY | 1338 | 0% | 100% |
North Creek, NY | 616 | 0% | 100% |
Northville, NY | 1099 | 0% | 100% |
Palatine Bridge, NY | 737 | 0% | 100% |
Palenville, NY | 1037 | 0% | 100% |
Parc, NY | 254 | 0% | 100% |
Paul Smiths, NY | 671 | 0% | 100% |
Peru, NY | 1591 | 0% | 100% |
Philmont, NY | 1379 | 0% | 100% |
Pine Plains, NY | 1353 | 0% | 100% |
Plattsburgh, NY | 19989 | 0% | 100% |
Plattsburgh West, NY | 1364 | 0% | 100% |
Poestenkill, NY | 1061 | 0% | 100% |
Port Henry, NY | 1194 | 0% | 100% |
Pottersville, NY | 424 | 0% | 100% |
Prattsville, NY | 355 | 0% | 100% |
Preston-Potter Hollow, NY | 366 | 0% | 100% |
Ravena, NY | 3268 | 0% | 100% |
Redford, NY | 477 | 0% | 100% |
Rensselaer, NY | 9392 | 0% | 100% |
Richmondville, NY | 918 | 0% | 100% |
Rotterdam, NY | 20652 | 0% | 100% |
Round Lake, NY | 623 | 0% | 100% |
Rouses Point, NY | 2209 | 0% | 100% |
Salem, NY | 946 | 0% | 100% |
Saranac Lake, NY | 5406 | 0% | 100% |
Saratoga Springs, NY | 26586 | 0% | 100% |
Schaghticoke, NY | 592 | 0% | 100% |
Schenectady, NY | 66135 | 0% | 100% |
Schoharie, NY | 922 | 0% | 100% |
Schroon Lake, NY | 833 | 0% | 100% |
Schuylerville, NY | 1386 | 0% | 100% |
Scotia, NY | 7729 | 0% | 100% |
Sharon Springs, NY | 558 | 0% | 100% |
South Glens Falls, NY | 3518 | 0% | 100% |
Speculator, NY | 324 | 0% | 100% |
St. Johnsville, NY | 1732 | 0% | 100% |
St. Regis Falls, NY | 464 | 0% | 100% |
Stillwater, NY | 1738 | 0% | 100% |
Stottville, NY | 1375 | 0% | 100% |
Tannersville, NY | 539 | 0% | 100% |
Ticonderoga, NY | 3382 | 0% | 100% |
Tribes Hill, NY | 1003 | 0% | 100% |
Troy, NY | 50129 | 0% | 100% |
Tupper Lake, NY | 3667 | 0% | 100% |
Valatie, NY | 1819 | 0% | 100% |
Valley Falls, NY | 466 | 0% | 100% |
Victory, NY | 605 | 0% | 100% |
Voorheesville, NY | 2789 | 0% | 100% |
Warrensburg, NY | 3103 | 0% | 100% |
Waterford, NY | 1990 | 0% | 100% |
Watervliet, NY | 10254 | 0% | 100% |
West Chazy, NY | 529 | 0% | 100% |
West Glens Falls, NY | 7071 | 0% | 100% |
West Sand Lake, NY | 2660 | 0% | 100% |
Westmere, NY | 7284 | 0% | 100% |
Westport, NY | 518 | 0% | 100% |
Whitehall, NY | 2614 | 0% | 100% |
Willsboro, NY | 753 | 0% | 100% |
Wilmington, NY | 937 | 0% | 100% |
Windham, NY | 367 | 0% | 100% |
Witherbee, NY | 347 | 0% | 100% |
Wynantskill, NY | 3276 | 0% | 100% |
The American area code 518 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served northeastern New York including Albany. In 2017, area code 838 was created and is currently an overlay to 518. This area code now serves Albany and 157 other cities.
Wells, NY
518-924-5991
11.35 mi.
Speculator, NY
518-548-7744
17.47 mi.
Stony Creek, NY
518-696-3522
19.03 mi.
Lake Pleasant, NY
518-548-5793
20.14 mi.
Bakers Mills, NY
518-251-3246
21.94 mi.
Northville, NY
518-863-4944
24.4 mi.
Johnsburg, NY
518-251-2238
24.92 mi.
Athol, NY
518-623-2018
26.35 mi.
Wevertown, NY
518-251-3791
27.58 mi.
Queensbury, New
1-877-405-4875
43 mi.
Gloversville, New
1-888-528-9446
46.46 mi.
Schenectady, New
1-866-964-1296
72.79 mi.
Troy, New
1-866-770-2662
88.12 mi.
10 Broad Street Federal Building
Utica, New
1-877-405-6750
94.14 mi.
11 A Clinton Ave Rm 430 Federal Bldg
Albany, New
1-866-253-9183
94.26 mi.
88 Merchants Row 330 Asa Bloomer Bldg
Rutland, Vermont
1-866-690-1944
97.01 mi.
North Adams, Massachusetts
1-877-319-5709
118.8 mi.
78 Center St Federal Bldg Suite 101
Pittsfield, Massachusetts
1-866-446-7111
132.94 mi.
Courthouse Square,, Room 201
Clayton
(334) 775-3524
608.51 mi.
Fort Payne Driver's License Office
1209 Forest Ave., N
Fort Payne
(256) 845-6089
1410.81 mi.
102 E. Laurel St.
Scottsboro
(256) 574-9260
1412.41 mi.
Scottsboro Driver's License Office (CLOSES APRIL 6th AT 12:30 P.M.)
102 E. Laurel St.
Scottsboro
(256) 259-6693
1412.41 mi.
206 Grand Ave., SW
Fort Payne
(256) 845-8515
1412.48 mi.
201 N. Main St.
Paint Rock
(256) 386-8542
1416.46 mi.
Madison-Meridianville Tag & Title
12290 Highway 231
Meridianville
(256) 828-1362
1430.24 mi.
260 Cedar Bluff Road, Ste. 100
Centre
(256) 927-3654
1433.73 mi.
Centre Driver's License Office
260 Cedar Bluff Rd.
Centre
(256) 927-8249
1433.73 mi.