The American 719 area code serves Colorado Springs and other 147 cities.
Primary City | Colorado Springs, CO |
Assigned | 61% |
Time Zone | Mountain |
Coordinates | 38.36635,-104.5933 |
City | Population | Percent of 719 | Percent of City |
---|---|---|---|
Aguilar, CO | 538 | 0% | 100% |
Air Force Academy, CO | 6680 | 0% | 100% |
Alamosa, CO | 8780 | 0% | 100% |
Alamosa East, CO | 1458 | 0% | 100% |
Alma, CO | 270 | 0% | 100% |
Alpine, CO | 174 | 0% | 100% |
Antonito, CO | 781 | 0% | 100% |
Arriba, CO | 193 | 0% | 100% |
Avondale, CO | 674 | 0% | 100% |
Bethune, CO | 237 | 0% | 100% |
Beulah Valley, CO | 556 | 0% | 100% |
Black Forest, CO | 13116 | 0% | 100% |
Blanca, CO | 385 | 0% | 100% |
Blende, CO | 878 | 0% | 100% |
Bonanza, CO | 16 | 0% | 100% |
Boone, CO | 339 | 0% | 100% |
Brandon, CO | 21 | 0% | 100% |
Branson, CO | 74 | 0% | 100% |
Brookside, CO | 233 | 0% | 100% |
Buena Vista, CO | 2617 | 0% | 100% |
Burlington, CO | 4254 | 0% | 100% |
Ca, CO | 16400 | 0% | 100% |
Calhan, CO | 780 | 0% | 100% |
Campo, CO | 109 | 0% | 100% |
Capulin, CO | 200 | 0% | 100% |
Cascade-Chipita Park, CO | 1655 | 0% | 100% |
Center, CO | 2230 | 0% | 100% |
Cheraw, CO | 252 | 0% | 100% |
Cheyenne Wells, CO | 846 | 0% | 100% |
Cimarron Hills, CO | 16161 | 0% | 100% |
City of Creede, CO | 290 | 0% | 100% |
Coal Creek, CO | 343 | 0% | 100% |
Coaldale, CO | 255 | 0% | 100% |
Cokedale, CO | 129 | 0% | 100% |
Colorado City, CO | 2193 | 0% | 100% |
Colorado Springs, CO | 416427 | 0% | 100% |
Conejos, CO | 58 | 0% | 100% |
Cotopaxi, CO | 47 | 0% | 100% |
Crestone, CO | 127 | 0% | 100% |
Cripple Creek, CO | 1189 | 0% | 100% |
Crowley, CO | 176 | 0% | 100% |
Del Norte, CO | 1686 | 0% | 100% |
Divide, CO | 127 | 0% | 100% |
Eads, CO | 609 | 0% | 100% |
El Moro, CO | 221 | 0% | 100% |
Ellicott, CO | 1131 | 0% | 100% |
Fairplay, CO | 679 | 0% | 100% |
Flagler, CO | 561 | 0% | 100% |
Florence, CO | 3881 | 0% | 100% |
Florissant, CO | 104 | 0% | 100% |
Fort Carson, CO | 13813 | 0% | 100% |
Fort Garland, CO | 433 | 0% | 100% |
Fountain, CO | 25846 | 0% | 100% |
Fowler, CO | 1182 | 0% | 100% |
Garfield, CO | 15 | 0% | 100% |
Genoa, CO | 139 | 0% | 100% |
Gerrard, CO | 278 | 0% | 100% |
Gleneagle, CO | 6611 | 0% | 100% |
Goldfield, CO | 49 | 0% | 100% |
Granada, CO | 517 | 0% | 100% |
Green Mountain Falls, CO | 640 | 0% | 100% |
Guffey, CO | 98 | 0% | 100% |
Hartman, CO | 81 | 0% | 100% |
Hasty, CO | 144 | 0% | 100% |
Haswell, CO | 68 | 0% | 100% |
Hoehne, CO | 111 | 0% | 100% |
Holly, CO | 802 | 0% | 100% |
Hooper, CO | 103 | 0% | 100% |
Howard, CO | 723 | 0% | 100% |
Hugo, CO | 730 | 0% | 100% |
Jansen, CO | 112 | 0% | 100% |
Johnson Village, CO | 246 | 0% | 100% |
Kim, CO | 74 | 0% | 100% |
Kit Carson, CO | 233 | 0% | 100% |
La Jara, CO | 818 | 0% | 100% |
La Junta, CO | 7077 | 0% | 100% |
La Junta Gardens, CO | 153 | 0% | 100% |
La Veta, CO | 800 | 0% | 100% |
Lamar, CO | 7804 | 0% | 100% |
Las Animas, CO | 2410 | 0% | 100% |
Leadville, CO | 2602 | 0% | 100% |
Leadville North, CO | 1794 | 0% | 100% |
Limon, CO | 1880 | 0% | 100% |
Lincoln Park, CO | 3546 | 0% | 100% |
Lynn, CO | 12 | 0% | 100% |
Manassa, CO | 991 | 0% | 100% |
Manitou Springs, CO | 4992 | 0% | 100% |
Manzanola, CO | 434 | 0% | 100% |
Maysville, CO | 135 | 0% | 100% |
Midland, CO | 156 | 0% | 100% |
Moffat, CO | 116 | 0% | 100% |
Monte Vista, CO | 4444 | 0% | 100% |
Monument, CO | 5530 | 0% | 100% |
North La Junta, CO | 512 | 0% | 100% |
Olney Springs, CO | 345 | 0% | 100% |
Ordway, CO | 1080 | 0% | 100% |
Palmer Lake, CO | 2420 | 0% | 100% |
Penrose, CO | 3582 | 0% | 100% |
Peyton, CO | 250 | 0% | 100% |
Poncha Springs, CO | 737 | 0% | 100% |
Pritchett, CO | 140 | 0% | 100% |
Pueblo, CO | 106595 | 0% | 100% |
Pueblo West, CO | 29637 | 0% | 100% |
Ramah, CO | 123 | 0% | 100% |
Rock Creek Park, CO | 58 | 0% | 100% |
Rockvale, CO | 487 | 0% | 100% |
Rocky Ford, CO | 3957 | 0% | 100% |
Romeo, CO | 404 | 0% | 100% |
Rye, CO | 153 | 0% | 100% |
Saguache, CO | 485 | 0% | 100% |
Salida, CO | 5236 | 0% | 100% |
Salt Creek, CO | 587 | 0% | 100% |
San Acacio, CO | 40 | 0% | 100% |
San Luis, CO | 629 | 0% | 100% |
Sanford, CO | 879 | 0% | 100% |
Security-Widefield, CO | 32882 | 0% | 100% |
Segundo, CO | 98 | 0% | 100% |
Seibert, CO | 181 | 0% | 6% |
Sheridan Lake, CO | 88 | 0% | 100% |
Silver Cliff, CO | 587 | 0% | 100% |
Simla, CO | 618 | 0% | 100% |
Smeltertown, CO | 120 | 0% | 100% |
South Fork, CO | 386 | 0% | 100% |
Springfield, CO | 1451 | 0% | 100% |
Starkville, CO | 59 | 0% | 100% |
Stonewall Gap, CO | 67 | 0% | 100% |
Stratmoor, CO | 6900 | 0% | 100% |
Stratton, CO | 658 | 0% | 100% |
Sugar City, CO | 258 | 0% | 100% |
Swink, CO | 617 | 0% | 100% |
Towner, CO | 22 | 0% | 100% |
Trinidad, CO | 9096 | 0% | 100% |
Twin Lakes, CO | 171 | 0% | 100% |
Two Buttes, CO | 43 | 0% | 100% |
Valdez, CO | 47 | 0% | 100% |
Victor, CO | 397 | 0% | 100% |
Vilas, CO | 114 | 0% | 100% |
Vineland, CO | 251 | 0% | 100% |
Vona, CO | 106 | 0% | 100% |
Walsenburg, CO | 3068 | 0% | 100% |
Walsh, CO | 546 | 0% | 100% |
Westcliffe, CO | 568 | 0% | 100% |
Weston, CO | 55 | 0% | 100% |
Wiley, CO | 405 | 0% | 100% |
Williamsburg, CO | 662 | 0% | 100% |
Woodland Park, CO | 7200 | 0% | 100% |
Woodmoor, CO | 8741 | 0% | 100% |
The American area code 719 was first put in service March 5, 1988. It was created from area code 303. This area code now serves Colorado Springs and 147 other cities.
Pueblo, CO
719-543-4988
6.48 mi.
Pueblo, CO
719-543-4973
8.82 mi.
Pueblo, CO
719-544-0365
10.71 mi.
Pueblo, CO
719-564-3147
14.64 mi.
Avondale, CO
719-947-3800
25.63 mi.
Boone, CO
719-947-3864
32.15 mi.
Fountain, CO
719-382-4623
36.5 mi.
Penrose, CO
719-372-6333
38.32 mi.
Colorado Springs, CO
719-390-3192
43.87 mi.
Pueblo, Colorado
1-888-737-1761
8.25 mi.
Colorado Springs, Colorado
1-888-880-0688
54.62 mi.
Canon City, Colorado
1-866-272-5728
56.59 mi.
La Junta, Colorado
1-888-221-0429
102.54 mi.
Trinidad, Colorado
1-866-755-5009
132.91 mi.
Littleton, Colorado
1-800-772-1213
138.7 mi.
Aurora, Colorado
1-800-772-1213
147.54 mi.
Alamosa, Colorado
1-888-475-0297
151.25 mi.
Lakewood, Colorado
1-800-772-1213
155.43 mi.
13009 South Radio Station Road
Seneca
(864) 882-8698
1968.66 mi.
2133 Gentry Memorial Highway
Pickens
(864) 878-1396
1990.07 mi.
331 Highway 29 Bypass North
Anderson
(864) 260-2205
2007.57 mi.
Greenville DMV Office - Saluda Dam
15 Saluda Dam Road
Greenville
(864) 241-1147
2008.32 mi.
123 O'Neal St.
Belton
(864) 338-5114
2013.63 mi.
300 University Ridge Suite 105
Greenville
(864) 241-1145
2014.2 mi.
610 Arlington Road
Greer
(864) 801-9375
2027.01 mi.
1310 N. Main St.
Fountain Inn
(864) 967-4013
2033.66 mi.
1331 Haigler St
Abbeville
(864) 459-2147
2037.58 mi.