The American 724 area code serves New Castle and other 367 cities.
Primary City | New Castle, PA |
Assigned | 98% |
Time Zone | Eastern |
Coordinates | 40.69375,-79.7001 |
City | Population | Percent of 724 | Percent of City |
---|---|---|---|
Aaronsburg, PA | 259 | 0% | 100% |
Adamsburg, PA | 172 | 0% | 100% |
Aliquippa, PA | 9438 | 0% | 100% |
Allenport, PA | 537 | 0% | 100% |
Allison, PA | 625 | 0% | 100% |
Allison Park, PA | 21552 | 0% | 5% |
Ambridge, PA | 7050 | 0% | 100% |
Apollo, PA | 1647 | 0% | 100% |
Applewold, PA | 310 | 0% | 100% |
Arnold, PA | 5157 | 0% | 100% |
Arnold City, PA | 498 | 0% | 100% |
Arona, PA | 370 | 0% | 100% |
Atlasburg, PA | 401 | 0% | 100% |
Atwood, PA | 107 | 0% | 100% |
Avella, PA | 804 | 0% | 100% |
Avonmore, PA | 1011 | 0% | 100% |
Baden, PA | 4135 | 0% | 100% |
Baidland, PA | 1563 | 0% | 100% |
Bairdford, PA | 698 | 0% | 100% |
Bakerstown, PA | 1761 | 0% | 100% |
Beallsville, PA | 466 | 0% | 100% |
Bear Rocks, PA | 1048 | 0% | 100% |
Beaver, PA | 4531 | 0% | 100% |
Beaver Falls, PA | 8987 | 0% | 100% |
Bell Acres, PA | 1388 | 0% | 14% |
Belle Vernon, PA | 1093 | 0% | 100% |
Bentleyville, PA | 2581 | 0% | 100% |
Bessemer, PA | 1111 | 0% | 100% |
Big Beaver, PA | 1970 | 0% | 100% |
Black Lick, PA | 1462 | 0% | 100% |
Blairsville, PA | 3412 | 0% | 100% |
Bobtown, PA | 757 | 0% | 100% |
Bolivar, PA | 465 | 0% | 100% |
Brackenridge, PA | 3260 | 0% | 100% |
Bradenville, PA | 545 | 0% | 100% |
Bradford Woods, PA | 1171 | 0% | 100% |
Brave, PA | 201 | 0% | 100% |
Bridgewater, PA | 704 | 0% | 100% |
Brownsville, PA | 2331 | 0% | 100% |
Bruin, PA | 524 | 0% | 100% |
Buffington, PA | 292 | 0% | 100% |
Bulger, PA | 407 | 0% | 100% |
Burgettstown, PA | 1388 | 0% | 100% |
Butler, PA | 13757 | 0% | 100% |
California, PA | 6795 | 0% | 100% |
Callensburg, PA | 207 | 0% | 99% |
Callery, PA | 394 | 0% | 100% |
Calumet, PA | 1241 | 0% | 100% |
Canonsburg, PA | 8992 | 0% | 100% |
Carmichaels, PA | 483 | 0% | 100% |
Cecil-Bishop, PA | 2476 | 0% | 82% |
Centerville, PA | 3263 | 0% | 100% |
Chalkhill, PA | 141 | 0% | 100% |
Charleroi, PA | 4120 | 0% | 100% |
Cherry Valley, PA | 66 | 0% | 100% |
Cheswick, PA | 1746 | 0% | 100% |
Chevy Chase Heights, PA | 1502 | 0% | 100% |
Chewton, PA | 488 | 0% | 100% |
Chicora, PA | 1043 | 0% | 100% |
Clark, PA | 640 | 0% | 100% |
Clarksville, PA | 230 | 0% | 100% |
Claysville, PA | 829 | 0% | 100% |
Clinton, PA | 434 | 0% | 100% |
Clymer, PA | 1357 | 0% | 100% |
Coal Center, PA | 139 | 0% | 100% |
Cokeburg, PA | 630 | 0% | 100% |
Collinsburg, PA | 1125 | 0% | 100% |
Commodore, PA | 331 | 0% | 100% |
Connellsville, PA | 7637 | 0% | 100% |
Connoquenessing, PA | 528 | 0% | 100% |
Conway, PA | 2176 | 0% | 100% |
Coral, PA | 325 | 0% | 100% |
Crabtree, PA | 277 | 0% | 100% |
Creekside, PA | 309 | 0% | 100% |
Cross Creek, PA | 137 | 0% | 100% |
Crucible, PA | 725 | 0% | 100% |
Curtisville, PA | 1064 | 0% | 100% |
Darlington, PA | 254 | 0% | 100% |
Dawson, PA | 367 | 0% | 100% |
Deemston, PA | 722 | 0% | 100% |
Deer Lake, PA | 495 | 0% | 100% |
Delmont, PA | 2686 | 0% | 100% |
Derry, PA | 2688 | 0% | 100% |
Dicksonville, PA | 467 | 0% | 100% |
Donegal, PA | 120 | 0% | 100% |
Donora, PA | 4781 | 0% | 100% |
Dry Tavern, PA | 697 | 0% | 100% |
Dunbar, PA | 1042 | 0% | 100% |
Dunlevy, PA | 381 | 0% | 100% |
East Brady, PA | 942 | 0% | 100% |
East Butler, PA | 732 | 0% | 100% |
East Rochester, PA | 567 | 0% | 100% |
East Uniontown, PA | 2419 | 0% | 100% |
East Vandergrift, PA | 674 | 0% | 100% |
East Washington, PA | 2234 | 0% | 100% |
Eastvale, PA | 225 | 0% | 100% |
Eau Claire, PA | 316 | 0% | 100% |
Economy, PA | 8970 | 0% | 100% |
Edenborn, PA | 294 | 0% | 100% |
Eighty Four, PA | 657 | 0% | 100% |
Elco, PA | 323 | 0% | 100% |
Elderton, PA | 356 | 0% | 100% |
Ellport, PA | 1180 | 0% | 100% |
Ellsworth, PA | 1027 | 0% | 100% |
Ellwood City, PA | 7921 | 0% | 100% |
Elrama, PA | 307 | 0% | 64% |
Emlenton, PA | 625 | 0% | 87% |
Enlow, PA | 1013 | 0% | 100% |
Enon Valley, PA | 306 | 0% | 100% |
Ernest, PA | 462 | 0% | 100% |
Evans City, PA | 1833 | 0% | 100% |
Everson, PA | 793 | 0% | 100% |
Export, PA | 917 | 0% | 100% |
Fairchance, PA | 1975 | 0% | 100% |
Fairdale, PA | 2059 | 0% | 100% |
Fairhope, PA | 1151 | 0% | 100% |
Fairview, PA | 198 | 0% | 100% |
Fallston, PA | 266 | 0% | 100% |
Farmington, PA | 767 | 0% | 100% |
Farrell, PA | 5111 | 0% | 100% |
Fayette City, PA | 596 | 0% | 100% |
Fellsburg, PA | 1180 | 0% | 100% |
Fernway, PA | 12414 | 0% | 100% |
Finleyville, PA | 461 | 0% | 100% |
Ford City, PA | 2991 | 0% | 100% |
Ford Cliff, PA | 371 | 0% | 100% |
Fox Run, PA | 3282 | 0% | 100% |
Foxburg, PA | 183 | 0% | 100% |
Frankfort Springs, PA | 130 | 0% | 100% |
Franklin Park, PA | 13470 | 0% | 18% |
Fredericktown, PA | 403 | 0% | 100% |
Fredonia, PA | 502 | 0% | 100% |
Freedom, PA | 1569 | 0% | 100% |
Freeport, PA | 1813 | 0% | 100% |
Frizzleburg, PA | 602 | 0% | 100% |
Gastonville, PA | 2818 | 0% | 100% |
Georgetown, PA | 174 | 0% | 100% |
Gibsonia, PA | 2733 | 0% | 100% |
Glasgow, PA | 60 | 0% | 100% |
Graceton, PA | 257 | 0% | 100% |
Grapeville, PA | 538 | 0% | 100% |
Green Hills, PA | 29 | 0% | 100% |
Greensboro, PA | 260 | 0% | 100% |
Greensburg, PA | 14892 | 0% | 100% |
Greenville, PA | 5919 | 0% | 100% |
Grindstone, PA | 498 | 0% | 100% |
Grove City, PA | 8322 | 0% | 100% |
Harmony, PA | 890 | 0% | 100% |
Harrison City, PA | 134 | 0% | 100% |
Harrisville, PA | 897 | 0% | 100% |
Harwick, PA | 899 | 0% | 100% |
Heilwood, PA | 711 | 0% | 20% |
Hendersonville, PA | 325 | 0% | 100% |
Herminie, PA | 789 | 0% | 100% |
Hermitage, PA | 16220 | 0% | 100% |
Hickory, PA | 740 | 0% | 100% |
Hiller, PA | 1155 | 0% | 100% |
Homeacre-Lyndora, PA | 6906 | 0% | 100% |
Homer City, PA | 1707 | 0% | 100% |
Homewood, PA | 109 | 0% | 100% |
Hookstown, PA | 147 | 0% | 100% |
Hopwood, PA | 2090 | 0% | 100% |
Hostetter, PA | 740 | 0% | 100% |
Houston, PA | 1296 | 0% | 100% |
Hunker, PA | 291 | 0% | 100% |
Hyde Park, PA | 500 | 0% | 100% |
Imperial, PA | 2541 | 0% | 100% |
Indiana, PA | 13975 | 0% | 100% |
Industry, PA | 1835 | 0% | 100% |
Irwin, PA | 3973 | 0% | 100% |
Jackson Center, PA | 224 | 0% | 100% |
Jacksonville, PA | 637 | 0% | 100% |
Jamestown, PA | 617 | 0% | 100% |
Jeannette, PA | 9654 | 0% | 100% |
Jefferson, PA | 270 | 0% | 100% |
Joffre, PA | 536 | 0% | 100% |
Karns City, PA | 209 | 0% | 100% |
Kiskimere, PA | 136 | 0% | 100% |
Kittanning, PA | 4044 | 0% | 100% |
Koppel, PA | 762 | 0% | 100% |
Lake Arthur Estates, PA | 594 | 0% | 100% |
Lake Latonka, PA | 1012 | 0% | 100% |
Langeloth, PA | 717 | 0% | 100% |
Latrobe, PA | 8338 | 0% | 100% |
Laurel Mountain, PA | 167 | 0% | 100% |
Lawrence, PA | 540 | 0% | 100% |
Lawson Heights, PA | 2194 | 0% | 100% |
Leechburg, PA | 2156 | 0% | 100% |
Leetsdale, PA | 1218 | 0% | 71% |
Leith-Hatfield, PA | 2546 | 0% | 100% |
Lemont Furnace, PA | 827 | 0% | 100% |
Lenape Heights, PA | 1167 | 0% | 100% |
Ligonier, PA | 1573 | 0% | 100% |
Long Branch, PA | 447 | 0% | 100% |
Lower Burrell, PA | 11761 | 0% | 100% |
Loyalhanna, PA | 3428 | 0% | 100% |
Lucerne Mines, PA | 937 | 0% | 100% |
Lynnwood-Pricedale, PA | 2031 | 0% | 100% |
Madison, PA | 397 | 0% | 100% |
Mammoth, PA | 525 | 0% | 100% |
Manor, PA | 3239 | 0% | 100% |
Manorville, PA | 410 | 0% | 100% |
Mapletown, PA | 130 | 0% | 100% |
Marianna, PA | 494 | 0% | 100% |
Marion Center, PA | 451 | 0% | 100% |
Markleysburg, PA | 284 | 0% | 100% |
Mars, PA | 1699 | 0% | 100% |
Masontown, PA | 3450 | 0% | 100% |
Mather, PA | 737 | 0% | 100% |
McDonald, PA | 2149 | 0% | 100% |
McGovern, PA | 2742 | 0% | 100% |
McMurray, PA | 4647 | 0% | 100% |
Meadowlands, PA | 822 | 0% | 100% |
Meadowood, PA | 2693 | 0% | 100% |
Mercer, PA | 2002 | 0% | 100% |
Meridian, PA | 3881 | 0% | 100% |
Midland, PA | 2635 | 0% | 100% |
Midway, PA | 913 | 0% | 100% |
Millsboro, PA | 666 | 0% | 100% |
Millwood, PA | 566 | 0% | 100% |
Monaca, PA | 5737 | 0% | 100% |
Monessen, PA | 7720 | 0% | 100% |
Monongahela, PA | 4300 | 0% | 100% |
Monroeville, PA | 28386 | 0% | 13% |
Morrisville, PA | 1265 | 0% | 100% |
Mount Morris, PA | 737 | 0% | 100% |
Mount Pleasant, PA | 4454 | 0% | 100% |
Murrysville, PA | 20079 | 1% | 100% |
Muse, PA | 2504 | 0% | 100% |
Naomi, PA | 69 | 0% | 100% |
Nemacolin, PA | 937 | 0% | 100% |
New Alexandria, PA | 560 | 0% | 100% |
New Beaver, PA | 1502 | 0% | 100% |
New Bedford, PA | 925 | 0% | 100% |
New Brighton, PA | 6025 | 0% | 100% |
New Castle, PA | 23273 | 0% | 100% |
New Castle Northwest, PA | 1413 | 0% | 100% |
New Eagle, PA | 2184 | 0% | 100% |
New Florence, PA | 689 | 0% | 100% |
New Freeport, PA | 112 | 0% | 100% |
New Galilee, PA | 379 | 0% | 100% |
New Kensington, PA | 13116 | 0% | 100% |
New Lebanon, PA | 188 | 0% | 100% |
New Salem, PA | 579 | 0% | 100% |
New Stanton, PA | 2173 | 0% | 100% |
New Wilmington, PA | 2466 | 0% | 100% |
Newell, PA | 541 | 0% | 100% |
Nixon, PA | 1373 | 0% | 100% |
Noblestown, PA | 575 | 0% | 100% |
North Apollo, PA | 1297 | 0% | 100% |
North Belle Vernon, PA | 1971 | 0% | 100% |
North Charleroi, PA | 1313 | 0% | 100% |
North Irwin, PA | 846 | 0% | 100% |
North Vandergrift, PA | 447 | 0% | 100% |
Norvelt, PA | 948 | 0% | 100% |
Oak Hills, PA | 2333 | 0% | 100% |
Oakdale, PA | 1459 | 0% | 100% |
Oakland, PA | 1569 | 0% | 100% |
Oakwood, PA | 2270 | 0% | 100% |
Ohiopyle, PA | 59 | 0% | 100% |
Ohioville, PA | 3533 | 0% | 100% |
Oklahoma, PA | 809 | 0% | 100% |
Oliver, PA | 2535 | 0% | 100% |
Orchard Hills, PA | 1952 | 0% | 100% |
Paris, PA | 732 | 0% | 100% |
Parker, PA | 840 | 0% | 100% |
Patterson Heights, PA | 636 | 0% | 100% |
Penn, PA | 475 | 0% | 100% |
Perryopolis, PA | 1784 | 0% | 100% |
Petrolia, PA | 212 | 0% | 100% |
Pleasant View, PA | 780 | 0% | 100% |
Plum, PA | 27126 | 0% | 29% |
Plumville, PA | 307 | 0% | 100% |
Point Marion, PA | 1159 | 0% | 100% |
Portersville, PA | 235 | 0% | 100% |
Prospect, PA | 1169 | 0% | 100% |
Pymatuning Central, PA | 2269 | 0% | 100% |
Pymatuning South, PA | 479 | 0% | 100% |
Republic, PA | 1096 | 0% | 100% |
Reynolds Heights, PA | 2061 | 0% | 100% |
Rices Landing, PA | 463 | 0% | 100% |
Robinson, PA | 614 | 0% | 100% |
Rochester, PA | 3657 | 0% | 100% |
Rogersville, PA | 249 | 0% | 100% |
Ronco, PA | 256 | 0% | 100% |
Roscoe, PA | 812 | 0% | 100% |
Rowes Run, PA | 564 | 0% | 100% |
Rural Valley, PA | 876 | 0% | 100% |
Russellton, PA | 1440 | 0% | 100% |
S.N.P.J., PA | 19 | 0% | 100% |
Saltsburg, PA | 873 | 0% | 100% |
Sandy Lake, PA | 659 | 0% | 100% |
Saxonburg, PA | 1525 | 0% | 100% |
Scottdale, PA | 4384 | 0% | 100% |
Seven Fields, PA | 2887 | 0% | 100% |
Seven Springs, PA | 26 | 0% | 10% |
Shanor-Northvue, PA | 5051 | 0% | 100% |
Sharon, PA | 14038 | 0% | 100% |
Sharpsville, PA | 4415 | 0% | 100% |
Sheakleyville, PA | 142 | 0% | 100% |
Shelocta, PA | 130 | 0% | 100% |
Shippingport, PA | 214 | 0% | 100% |
Slickville, PA | 388 | 0% | 100% |
Slippery Rock, PA | 3625 | 0% | 100% |
Slippery Rock University, PA | 1898 | 0% | 100% |
Slovan, PA | 555 | 0% | 100% |
Smithfield, PA | 875 | 0% | 100% |
Smithton, PA | 399 | 0% | 100% |
Smock, PA | 583 | 0% | 100% |
South Connellsville, PA | 1970 | 0% | 100% |
South Greensburg, PA | 2117 | 0% | 100% |
South Heights, PA | 475 | 0% | 100% |
South New Castle, PA | 709 | 0% | 100% |
South Park Township, PA | 13416 | 0% | 13% |
South Uniontown, PA | 1360 | 0% | 100% |
Southview, PA | 276 | 0% | 100% |
Southwest Greensburg, PA | 2155 | 0% | 100% |
Speers, PA | 1154 | 0% | 100% |
Springdale, PA | 3405 | 0% | 100% |
St. Petersburg, PA | 400 | 0% | 100% |
St. Vincent College, PA | 1357 | 0% | 100% |
Star Junction, PA | 616 | 0% | 100% |
Stockdale, PA | 502 | 0% | 100% |
Stoneboro, PA | 1051 | 0% | 100% |
Sturgeon, PA | 1710 | 0% | 100% |
Sutersville, PA | 605 | 0% | 100% |
Tarentum, PA | 4530 | 0% | 100% |
Taylorstown, PA | 217 | 0% | 100% |
Templeton, PA | 325 | 0% | 100% |
Thompsonville, PA | 3520 | 0% | 100% |
Twilight, PA | 233 | 0% | 100% |
Uniontown, PA | 10372 | 0% | 100% |
Unionville, PA | 962 | 0% | 100% |
Valencia, PA | 551 | 0% | 100% |
Van Voorhis, PA | 166 | 0% | 100% |
Vanderbilt, PA | 476 | 0% | 100% |
Vandergrift, PA | 5205 | 0% | 100% |
Volant, PA | 168 | 0% | 100% |
Wampum, PA | 717 | 0% | 100% |
Washington, PA | 13663 | 0% | 100% |
Waynesburg, PA | 4176 | 0% | 100% |
Webster, PA | 255 | 0% | 100% |
West Alexander, PA | 604 | 0% | 100% |
West Brownsville, PA | 992 | 0% | 100% |
West Hills, PA | 1263 | 0% | 100% |
West Kittanning, PA | 1175 | 0% | 100% |
West Leechburg, PA | 1294 | 0% | 100% |
West Liberty, PA | 343 | 0% | 100% |
West Mayfield, PA | 1239 | 0% | 100% |
West Middlesex, PA | 863 | 0% | 100% |
West Middletown, PA | 139 | 0% | 100% |
West Newton, PA | 2633 | 0% | 100% |
West Pittsburg, PA | 808 | 0% | 100% |
West Sunbury, PA | 192 | 0% | 100% |
West Waynesburg, PA | 446 | 0% | 100% |
Westland, PA | 167 | 0% | 100% |
Wheatland, PA | 632 | 0% | 100% |
Wickerham Manor-Fisher, PA | 1728 | 0% | 100% |
Wind Ridge, PA | 215 | 0% | 100% |
Wolfdale, PA | 2888 | 0% | 100% |
Worthington, PA | 639 | 0% | 100% |
Wyano, PA | 484 | 0% | 100% |
Wylandville, PA | 391 | 0% | 100% |
Youngstown, PA | 326 | 0% | 100% |
Youngwood, PA | 3050 | 0% | 100% |
Yukon, PA | 677 | 0% | 100% |
Zelienople, PA | 3812 | 0% | 100% |
The American area code 724 was first put in service February 1, 1998. It was created from area code 412. This area code now serves New Castle and 367 other cities.
Freeport, PA
724-295-2211
2.51 mi.
Schenley, PA
724-295-9805
3.29 mi.
Sarver, PA
724-353-2340
6.79 mi.
Natrona Heights, PA
724-224-3809
8.19 mi.
Cabot, PA
724-352-2113
9.62 mi.
Brackenridge, PA
724-224-6666
10.22 mi.
Leechburg, PA
724-845-7203
10.6 mi.
Tarentum, PA
724-224-5087
10.92 mi.
Saxonburg, PA
724-352-1777
11.47 mi.
New Kensington, Pennsylvania
1-800-772-1213
15.56 mi.
Kittanning, Pennsylvania
1-800-772-1213
19.15 mi.
Butler, Pennsylvania
1-800-772-1213
25.14 mi.
Monroeville, Pennsylvania
1-800-772-1213
30.19 mi.
Pittsburgh, Pennsylvania
1-800-772-1213
31.77 mi.
Pittsburgh, Pennsylvania
1-800-772-1213
37.45 mi.
Mckeesport, Pennsylvania
1-800-772-1213
40.43 mi.
Pittsburgh, Pennsylvania
1-800-772-1213
45.35 mi.
Greensburg, Pennsylvania
1-800-772-1213
45.73 mi.
Sec. Of State Facility - Loop (TEMPORARILY CLOSED)
69 West Washington, Concourse Level
Chicago
(312) 793-1010
621.68 mi.
CDL Secretary of State Facility
41 W. 162nd St.
South Holland
(312) 793-1010
670.37 mi.
Sec. Of State Facility - South
9901 South Dr. Martin Luther King Jr. Drive
Chicago
(312) 793-1010
671.47 mi.
Sec. Of State Facility - Heights
570 W. 209th St.
Chicago Heights
(312) 793-1010
673.74 mi.
123 W Walnut St.
Watseka
(815) 785-5080
674.21 mi.
825 W. Elm
Hoopeston
(217) 283-6750
674.75 mi.
17 North State St., Ste. 100
Chicago
(312) 793-1010
675.17 mi.
Sec. Of State Facility - Central
100 West Randolph, Concourse Level
Chicago
(312) 793-1010
675.53 mi.
#5 South Gate Drive
Tilton
(217) 442-1564
675.75 mi.