The American 845 area code serves New City and other 166 cities.
Primary City | New City, NY |
Assigned | 74% |
Time Zone | Eastern |
Coordinates | 41.63405,-74.3653 |
City | Population | Percent of 845 | Percent of City |
---|---|---|---|
Accord, NY | 562 | 0% | 100% |
Airmont, NY | 8628 | 0% | 100% |
Amenia, NY | 955 | 0% | 100% |
Andes, NY | 252 | 0% | 100% |
Arlington, NY | 4061 | 0% | 100% |
Balmville, NY | 3178 | 0% | 100% |
Bardonia, NY | 4108 | 0% | 100% |
Beacon, NY | 15541 | 0% | 100% |
Beaver Dam Lake, NY | 2242 | 0% | 100% |
Blauvelt, NY | 5689 | 0% | 100% |
Bloomingburg, NY | 420 | 0% | 100% |
Brewster, NY | 2390 | 0% | 100% |
Brewster Hill, NY | 2089 | 0% | 100% |
Brinckerhoff, NY | 2900 | 0% | 100% |
Callicoon, NY | 167 | 0% | 100% |
Carmel Hamlet, NY | 6817 | 0% | 100% |
Chester, NY | 3969 | 0% | 100% |
Chestnut Ridge, NY | 7916 | 0% | 100% |
Clintondale, NY | 1452 | 0% | 100% |
Cold Spring, NY | 2013 | 0% | 100% |
Congers, NY | 8363 | 0% | 100% |
Cornwall-on-Hudson, NY | 3018 | 0% | 100% |
Cragsmoor, NY | 449 | 0% | 100% |
Crown Heights, NY | 2840 | 0% | 100% |
Dover Plains, NY | 1323 | 0% | 100% |
East Kingston, NY | 276 | 0% | 100% |
Ellenville, NY | 4135 | 0% | 100% |
Fairview, NY | 5515 | 0% | 100% |
Firthcliffe, NY | 4949 | 0% | 100% |
Fishkill, NY | 2171 | 0% | 100% |
Fleischmanns, NY | 351 | 0% | 100% |
Florida, NY | 2833 | 0% | 100% |
Fort Montgomery, NY | 1571 | 0% | 100% |
Freedom Plains, NY | 421 | 0% | 100% |
Gardiner, NY | 950 | 0% | 100% |
Gardnertown, NY | 4373 | 0% | 100% |
Glasco, NY | 2099 | 0% | 100% |
Goshen, NY | 5454 | 0% | 100% |
Grand View-on-Hudson, NY | 285 | 0% | 100% |
Greenwood Lake, NY | 3154 | 0% | 100% |
Harriman, NY | 2424 | 0% | 100% |
Haverstraw, NY | 11910 | 0% | 100% |
Haviland, NY | 3634 | 0% | 100% |
High Falls, NY | 627 | 0% | 100% |
Highland, NY | 5647 | 0% | 100% |
Highland Falls, NY | 3900 | 0% | 100% |
Hillburn, NY | 951 | 0% | 100% |
Hillcrest, NY | 7558 | 0% | 100% |
Hillside, NY | 877 | 0% | 100% |
Hillside Lake, NY | 1084 | 0% | 100% |
Hopewell Junction, NY | 376 | 0% | 100% |
Hortonville, NY | 218 | 0% | 100% |
Hunter, NY | 502 | 0% | 100% |
Hurley, NY | 3458 | 0% | 100% |
Hyde Park, NY | 1908 | 0% | 100% |
Jeffersonville, NY | 359 | 0% | 100% |
Kaser, NY | 4724 | 0% | 100% |
Kerhonkson, NY | 1684 | 0% | 100% |
Kingston, NY | 23893 | 0% | 100% |
Kiryas Joel, NY | 20175 | 0% | 100% |
Lake Carmel, NY | 8282 | 0% | 100% |
Lake Katrine, NY | 2397 | 0% | 100% |
Liberty, NY | 4392 | 0% | 100% |
Lincoln Park, NY | 2366 | 0% | 100% |
Livingston Manor, NY | 1221 | 0% | 100% |
Mahopac, NY | 8369 | 0% | 100% |
Malden-on-Hudson, NY | 405 | 0% | 100% |
Margaretville, NY | 596 | 0% | 100% |
Marlboro, NY | 3669 | 0% | 100% |
Maybrook, NY | 2958 | 0% | 100% |
Mechanicstown, NY | 6858 | 0% | 100% |
Merritt Park, NY | 1256 | 0% | 100% |
Middletown, NY | 28086 | 0% | 100% |
Millbrook, NY | 1452 | 0% | 100% |
Milton, NY | 1403 | 0% | 100% |
Monroe, NY | 8364 | 0% | 100% |
Monsey, NY | 18412 | 0% | 100% |
Montebello, NY | 4526 | 0% | 100% |
Montgomery, NY | 3814 | 0% | 100% |
Monticello, NY | 6726 | 0% | 100% |
Mount Ivy, NY | 6878 | 0% | 100% |
Mountain Lodge Park, NY | 1588 | 0% | 100% |
Myers Corner, NY | 6790 | 0% | 100% |
Nanuet, NY | 17882 | 0% | 100% |
Napanoch, NY | 1174 | 0% | 100% |
Narrowsburg, NY | 431 | 0% | 100% |
Nelsonville, NY | 628 | 0% | 100% |
New City, NY | 33559 | 0% | 100% |
New Hempstead, NY | 5132 | 0% | 100% |
New Paltz, NY | 6818 | 0% | 100% |
New Square, NY | 6944 | 0% | 100% |
New Windsor, NY | 8922 | 0% | 100% |
Newburgh, NY | 28866 | 0% | 100% |
Nyack, NY | 6765 | 0% | 100% |
Orange Lake, NY | 6982 | 0% | 100% |
Orangeburg, NY | 4568 | 0% | 100% |
Otisville, NY | 1068 | 0% | 100% |
Pawling, NY | 2347 | 0% | 100% |
Peach Lake, NY | 1629 | 0% | 66% |
Pearl River, NY | 15876 | 0% | 100% |
Phoenicia, NY | 309 | 0% | 100% |
Piermont, NY | 2510 | 0% | 100% |
Pine Bush, NY | 1780 | 0% | 100% |
Pine Hill, NY | 275 | 0% | 100% |
Plattekill, NY | 1260 | 0% | 100% |
Pleasant Valley, NY | 1145 | 0% | 100% |
Pomona, NY | 3103 | 0% | 100% |
Port Ewen, NY | 3546 | 0% | 100% |
Port Jervis, NY | 8828 | 0% | 100% |
Poughkeepsie, NY | 32736 | 0% | 100% |
Putnam Lake, NY | 3844 | 0% | 100% |
Red Hook, NY | 1961 | 0% | 100% |
Red Oaks Mill, NY | 3613 | 0% | 100% |
Rhinebeck, NY | 2657 | 0% | 100% |
Rhinecliff, NY | 425 | 0% | 100% |
Rifton, NY | 456 | 0% | 100% |
Rock Hill, NY | 1742 | 0% | 100% |
Rosendale Hamlet, NY | 1349 | 0% | 100% |
Salisbury Mills, NY | 536 | 0% | 100% |
Salt Point, NY | 190 | 0% | 100% |
Saugerties, NY | 3971 | 0% | 100% |
Saugerties South, NY | 2218 | 0% | 100% |
Scotchtown, NY | 9212 | 0% | 100% |
Shokan, NY | 1183 | 0% | 100% |
Sloatsburg, NY | 3039 | 0% | 100% |
Smallwood, NY | 580 | 0% | 100% |
South Blooming Grove, NY | 3234 | 0% | 100% |
South Fallsburg, NY | 2870 | 0% | 100% |
South Nyack, NY | 3510 | 0% | 100% |
Spackenkill, NY | 4123 | 0% | 100% |
Sparkill, NY | 1565 | 0% | 100% |
Spring Valley, NY | 31347 | 0% | 100% |
Staatsburg, NY | 377 | 0% | 100% |
Stone Ridge, NY | 1173 | 0% | 100% |
Stony Point, NY | 12147 | 0% | 100% |
Suffern, NY | 10723 | 0% | 100% |
Tappan, NY | 6613 | 0% | 100% |
Thiells, NY | 5032 | 0% | 100% |
Tillson, NY | 1586 | 0% | 100% |
Titusville, NY | 811 | 0% | 100% |
Tivoli, NY | 1118 | 0% | 100% |
Tuxedo Park, NY | 623 | 0% | 100% |
Unionville, NY | 612 | 0% | 100% |
Upper Nyack, NY | 2063 | 0% | 100% |
Vails Gate, NY | 3369 | 0% | 100% |
Valley Cottage, NY | 9107 | 0% | 100% |
Viola, NY | 6868 | 0% | 100% |
Walden, NY | 6978 | 0% | 100% |
Walker Valley, NY | 853 | 0% | 100% |
Wallkill, NY | 2288 | 0% | 100% |
Walton Park, NY | 2669 | 0% | 100% |
Wappingers Falls, NY | 5522 | 0% | 100% |
Warwick, NY | 6731 | 0% | 100% |
Washington Heights, NY | 1689 | 0% | 100% |
Washingtonville, NY | 5899 | 0% | 100% |
Watchtower, NY | 2381 | 0% | 100% |
Wesley Hills, NY | 5628 | 0% | 100% |
West Haverstraw, NY | 10165 | 0% | 100% |
West Hurley, NY | 1939 | 0% | 100% |
West Nyack, NY | 3439 | 0% | 100% |
West Point, NY | 6763 | 0% | 100% |
Woodbury, NY | 10686 | 1% | 100% |
Woodridge, NY | 847 | 0% | 100% |
Woodstock, NY | 2088 | 0% | 100% |
Wurtsboro, NY | 1246 | 0% | 100% |
Zena, NY | 1031 | 0% | 100% |
The American area code 845 was first put in service June 5, 2000. It was created from area code 914. This area code now serves New City and 166 other cities.
Walker Valley, NY
845-744-2722
0.74 mi.
Cragsmoor, NY
845-647-8282
4.32 mi.
Burlingham, NY
845-733-1811
5.1 mi.
Pine Bush, NY
845-744-3013
6.2 mi.
Spring Glen, NY
845-647-5760
6.4 mi.
Phillipsport, NY
845-647-3063
6.85 mi.
Summitville, NY
845-888-2213
7.54 mi.
Thompson Ridge, NY
845-361-1525
7.79 mi.
Ellenville, NY
845-647-9584
9.56 mi.
Monticello, New York
1-855-794-4728
27.57 mi.
Newburgh, New York
1-866-504-4801
33.21 mi.
Poughkeepsie, New York
1-877-405-6747
37.27 mi.
Peekskill, New York
1-800-772-1213
53.45 mi.
Newton, New Jersey
1-800-772-1213
71.42 mi.
Danbury, Connecticut
1-866-275-7821
79.74 mi.
White Plains, New York
1-800-772-1213
80.55 mi.
Paterson, New Jersey
1-800-772-1213
81.59 mi.
Hudson, New York
1-877-828-1691
83.4 mi.
Courthouse Square,, Room 201
Clayton
(334) 775-3524
644.21 mi.
Fort Payne Driver's License Office
1209 Forest Ave., N
Fort Payne
(256) 845-6089
1272.93 mi.
206 Grand Ave., SW
Fort Payne
(256) 845-8515
1274.54 mi.
102 E. Laurel St.
Scottsboro
(256) 574-9260
1278.77 mi.
Scottsboro Driver's License Office
102 E. Laurel St.
Scottsboro
(256) 259-6693
1278.78 mi.
201 N. Main St.
Paint Rock
(256) 386-8542
1281.75 mi.
260 Cedar Bluff Road, Ste. 100
Centre
(256) 927-3654
1293.03 mi.
Centre Driver's License Office
260 Cedar Bluff Rd.
Centre
(256) 927-8249
1293.03 mi.
Madison-Meridianville Tag & Title
12290 Highway 231
Meridianville
(256) 828-1362
1302.3 mi.