The American 864 area code serves Greenville and other 123 cities.
Primary City | Greenville, SC |
Assigned | 74% |
Time Zone | Eastern |
Coordinates | 34.40265,-82.36025 |
City | Population | Percent of 864 | Percent of City |
---|---|---|---|
Abbeville, SC | 5237 | 0% | 100% |
Anderson, SC | 26686 | 0% | 100% |
Antreville, SC | 140 | 0% | 100% |
Arcadia, SC | 2634 | 0% | 100% |
Arial, SC | 2543 | 0% | 100% |
Belton, SC | 4134 | 0% | 100% |
Berea, SC | 14295 | 0% | 100% |
Blacksburg, SC | 1848 | 0% | 100% |
Boiling Springs, SC | 8219 | 0% | 100% |
Bradley, SC | 170 | 0% | 100% |
Buffalo, SC | 1266 | 0% | 100% |
Calhoun Falls, SC | 2004 | 0% | 100% |
Campobello, SC | 502 | 0% | 100% |
Carlisle, SC | 436 | 0% | 100% |
Centerville, SC | 6586 | 0% | 100% |
Central, SC | 5159 | 0% | 100% |
Central Pacolet, SC | 216 | 0% | 100% |
Chesnee, SC | 868 | 0% | 100% |
City View, SC | 1345 | 0% | 100% |
Clarks Hill, SC | 381 | 0% | 100% |
Clemson, SC | 13905 | 0% | 100% |
Clifton, SC | 541 | 0% | 100% |
Clinton, SC | 8490 | 0% | 100% |
Cokesbury, SC | 215 | 0% | 100% |
Converse, SC | 608 | 0% | 100% |
Coronaca, SC | 191 | 0% | 100% |
Cowpens, SC | 2162 | 0% | 100% |
Cross Anchor, SC | 126 | 0% | 100% |
Cross Hill, SC | 507 | 0% | 100% |
Donalds, SC | 348 | 0% | 100% |
Due West, SC | 1247 | 0% | 100% |
Duncan, SC | 3181 | 0% | 100% |
Dunean, SC | 3671 | 0% | 100% |
Easley, SC | 19993 | 0% | 100% |
East Gaffney, SC | 3085 | 0% | 100% |
Enoree, SC | 665 | 0% | 100% |
Fair Play, SC | 687 | 0% | 100% |
Fairforest, SC | 1693 | 0% | 100% |
Fingerville, SC | 134 | 0% | 100% |
Five Forks, SC | 14140 | 0% | 100% |
Fountain Inn, SC | 7799 | 0% | 100% |
Gaffney, SC | 12414 | 0% | 100% |
Gantt, SC | 14229 | 0% | 100% |
Glendale, SC | 307 | 0% | 100% |
Golden Grove, SC | 2467 | 0% | 100% |
Gramling, SC | 86 | 0% | 100% |
Gray Court, SC | 795 | 0% | 100% |
Greenville, SC | 58409 | 0% | 100% |
Greenwood, SC | 23222 | 0% | 100% |
Greer, SC | 25515 | 0% | 100% |
Hodges, SC | 155 | 0% | 100% |
Homeland Park, SC | 6296 | 0% | 100% |
Honea Path, SC | 3597 | 0% | 100% |
Inman, SC | 2321 | 0% | 100% |
Inman Mills, SC | 1050 | 0% | 100% |
Iva, SC | 1218 | 0% | 100% |
Joanna, SC | 1539 | 0% | 100% |
Jonesville, SC | 911 | 0% | 100% |
Judson, SC | 2050 | 0% | 100% |
Lake Secession, SC | 1083 | 0% | 100% |
Landrum, SC | 2376 | 0% | 100% |
Laurens, SC | 9139 | 0% | 100% |
Liberty, SC | 3269 | 0% | 100% |
Lockhart, SC | 488 | 0% | 100% |
Lowndesville, SC | 128 | 0% | 100% |
Lyman, SC | 3243 | 0% | 100% |
Mauldin, SC | 22889 | 0% | 100% |
Mayo, SC | 1592 | 0% | 100% |
McCormick, SC | 2783 | 0% | 100% |
Modoc, SC | 218 | 0% | 100% |
Monarch Mill, SC | 1811 | 0% | 100% |
Mount Carmel, SC | 216 | 0% | 100% |
Mountville, SC | 108 | 0% | 100% |
Newry, SC | 172 | 0% | 100% |
Ninety Six, SC | 1998 | 0% | 100% |
Norris, SC | 813 | 0% | 100% |
Northlake, SC | 3745 | 0% | 100% |
Pacolet, SC | 2235 | 0% | 100% |
Parker, SC | 11431 | 0% | 100% |
Parksville, SC | 117 | 0% | 100% |
Pelzer, SC | 89 | 0% | 100% |
Pendleton, SC | 2964 | 0% | 100% |
Pickens, SC | 3126 | 0% | 100% |
Piedmont, SC | 5103 | 0% | 100% |
Plum Branch, SC | 82 | 0% | 100% |
Powdersville, SC | 7618 | 0% | 100% |
Princeton, SC | 62 | 0% | 100% |
Promised Land, SC | 511 | 0% | 100% |
Reidville, SC | 601 | 0% | 100% |
Roebuck, SC | 2200 | 0% | 100% |
Salem, SC | 135 | 0% | 100% |
Saluda, SC | 3565 | 0% | 100% |
Sans Souci, SC | 7869 | 0% | 100% |
Saxon, SC | 3424 | 0% | 100% |
Seneca, SC | 8102 | 0% | 100% |
Simpsonville, SC | 18238 | 0% | 100% |
Six Mile, SC | 675 | 0% | 100% |
Slater-Marietta, SC | 2176 | 0% | 100% |
Southern Shops, SC | 3767 | 0% | 100% |
Spartanburg, SC | 37013 | 0% | 100% |
Starr, SC | 173 | 0% | 100% |
Startex, SC | 859 | 0% | 100% |
Taylors, SC | 21617 | 0% | 100% |
Tigerville, SC | 1312 | 0% | 100% |
Travelers Rest, SC | 4576 | 0% | 100% |
Troy, SC | 93 | 0% | 100% |
Union, SC | 8393 | 0% | 100% |
Utica, SC | 1489 | 0% | 100% |
Valley Falls, SC | 6299 | 0% | 100% |
Wade Hampton, SC | 20622 | 0% | 100% |
Walhalla, SC | 4263 | 0% | 100% |
Ware Place, SC | 228 | 0% | 100% |
Ware Shoals, SC | 2170 | 0% | 100% |
Waterloo, SC | 166 | 0% | 100% |
Watts Mills, SC | 1635 | 0% | 100% |
Welcome, SC | 6668 | 0% | 100% |
Wellford, SC | 2378 | 0% | 100% |
West Pelzer, SC | 880 | 0% | 100% |
West Union, SC | 291 | 0% | 100% |
Westminster, SC | 2418 | 0% | 100% |
Williamston, SC | 3934 | 0% | 100% |
Willington, SC | 142 | 0% | 100% |
Woodruff, SC | 4090 | 0% | 100% |
The American area code 864 was first put in service December 3, 1995. It was created from area code 803. This area code now serves Greenville and 123 other cities.
Donalds, SC
864-379-2302
3.14 mi.
Honea Path, SC
864-369-7743
6.1 mi.
Due West, SC
864-379-2142
8.58 mi.
Ware Shoals, SC
864-456-7521
10.56 mi.
Hodges, SC
864-374-7515
16.13 mi.
Belton, SC
864-338-6802
18.25 mi.
Abbeville, SC
864-459-4447
24.28 mi.
Williamston, SC
864-847-9468
26.22 mi.
Greenwood, SC
864-229-6072
26.52 mi.
Greenwood, South Carolina
1-866-739-4803
27.46 mi.
Anderson, South Carolina
1-877-505-4549
32.57 mi.
Clinton, South Carolina
1-866-526-9854
39.92 mi.
Greenville, South Carolina
1-877-274-5423
51.23 mi.
Spartanburg, South Carolina
1-866-701-6620
72.47 mi.
Toccoa, Georgia
1-877-405-7655
89.88 mi.
Hendersonville, North Carolina
1-866-964-5053
101.66 mi.
Augusta, Georgia
1-877-616-2523
104.36 mi.
Athens, Georgia
1-866-964-3294
107.67 mi.
Deputy Registrar License Agency
402 Trent St.
Proctorville
(740) 886-7202
448.93 mi.
Deputy Registrar License Agency
2717 S. 3rd St., Suite A
Ironton
(740) 533-3656
457.74 mi.
Lawrence County Driver Exam Station
2717 S. 3rd St., Suite B
Ironton
(877) 439-8378
457.75 mi.
111 S. Fourth St.
Ironton
(740) 533-4353
460.49 mi.
602 Seventh St., Room 205
Portsmouth
(740) 355-8234
485.18 mi.
Deputy Registrar License Agency
843 11th St.
Portsmouth
(740) 353-2171
485.54 mi.
3980 Rhodes Ave.
Portsmouth
(877) 439-8378
486.38 mi.
499 Jackson Pike Suite A
Gallipolis
(877) 439-8378
493.89 mi.
Deputy Registrar License Agency
499 Jackson Pike Suite B
Gallipolis
(740) 446-8510
493.89 mi.