The American 970 area code serves Fort Collins and other 176 cities.
Primary City | Fort Collins, CO |
Assigned | 76% |
Time Zone | Mountain |
Coordinates | 38.9979,-105.55505 |
City | Population | Percent of 970 | Percent of City |
---|---|---|---|
Akron, CO | 1702 | 0% | 100% |
Amherst, CO | 58 | 0% | 100% |
Arboles, CO | 280 | 0% | 100% |
Aspen, CO | 6658 | 0% | 100% |
Atwood, CO | 133 | 0% | 100% |
Ault, CO | 1519 | 0% | 100% |
Avon, CO | 6447 | 0% | 100% |
Basalt, CO | 3857 | 0% | 100% |
Battlement Mesa, CO | 4471 | 0% | 100% |
Bayfield, CO | 2333 | 0% | 100% |
Berthoud, CO | 5105 | 0% | 100% |
Blue River, CO | 849 | 0% | 100% |
Blue Sky, CO | 24 | 0% | 100% |
Breckenridge, CO | 4540 | 0% | 100% |
Brush, CO | 5463 | 0% | 100% |
Carbondale, CO | 6427 | 0% | 100% |
Cathedral, CO | 14 | 0% | 100% |
Catherine, CO | 228 | 0% | 100% |
Cattle Creek, CO | 641 | 0% | 100% |
Cedaredge, CO | 2253 | 0% | 100% |
Chacra, CO | 329 | 0% | 100% |
Clifton, CO | 19889 | 0% | 100% |
Collbran, CO | 708 | 0% | 100% |
Colona, CO | 30 | 0% | 100% |
Copper Mountain, CO | 385 | 0% | 100% |
Cortez, CO | 8482 | 0% | 100% |
Craig, CO | 9464 | 0% | 100% |
Crawford, CO | 431 | 0% | 100% |
Crested Butte, CO | 1487 | 0% | 100% |
Crook, CO | 110 | 0% | 100% |
De Beque, CO | 504 | 0% | 100% |
Delta, CO | 8915 | 0% | 100% |
Dillon, CO | 904 | 0% | 100% |
Dinosaur, CO | 339 | 0% | 100% |
Dolores, CO | 936 | 0% | 100% |
Dotsero, CO | 705 | 0% | 100% |
Dove Creek, CO | 735 | 0% | 100% |
Durango, CO | 16887 | 0% | 100% |
Eagle, CO | 6508 | 0% | 100% |
Eaton, CO | 4365 | 0% | 100% |
Eckley, CO | 257 | 0% | 100% |
Edwards, CO | 10266 | 0% | 100% |
El Jebel, CO | 3801 | 0% | 100% |
Estes Park, CO | 5858 | 0% | 100% |
Evans, CO | 18537 | 0% | 100% |
Fleming, CO | 408 | 0% | 100% |
Fort Collins, CO | 143986 | 0% | 100% |
Fort Morgan, CO | 11315 | 0% | 100% |
Fraser, CO | 1224 | 0% | 100% |
Frisco, CO | 2683 | 0% | 100% |
Fruita, CO | 12646 | 0% | 100% |
Fruitvale, CO | 7675 | 0% | 100% |
Fulford, CO | 2 | 0% | 100% |
Garden City, CO | 234 | 0% | 100% |
Gilcrest, CO | 1034 | 0% | 100% |
Glenwood Springs, CO | 9614 | 0% | 100% |
Granby, CO | 1864 | 0% | 100% |
Grand Junction, CO | 58566 | 0% | 100% |
Grand Lake, CO | 471 | 0% | 100% |
Greeley, CO | 92889 | 0% | 100% |
Grover, CO | 137 | 0% | 100% |
Gunnison, CO | 5854 | 0% | 100% |
Gypsum, CO | 6477 | 0% | 100% |
Haxtun, CO | 946 | 0% | 100% |
Hayden, CO | 1810 | 0% | 100% |
Heeney, CO | 76 | 0% | 100% |
Hillrose, CO | 264 | 0% | 100% |
Holyoke, CO | 2313 | 0% | 100% |
Hot Sulphur Springs, CO | 663 | 0% | 100% |
Hotchkiss, CO | 944 | 0% | 100% |
Idalia, CO | 88 | 0% | 100% |
Ignacio, CO | 697 | 0% | 100% |
Iliff, CO | 266 | 0% | 100% |
Jackson Lake, CO | 154 | 0% | 100% |
Joes, CO | 80 | 0% | 100% |
Johnstown, CO | 9887 | 0% | 100% |
Julesburg, CO | 1225 | 0% | 100% |
Kersey, CO | 1454 | 0% | 100% |
Keystone, CO | 1079 | 0% | 100% |
Kirk, CO | 59 | 0% | 100% |
Kremmling, CO | 1444 | 0% | 100% |
La Salle, CO | 1955 | 0% | 100% |
Laird, CO | 47 | 0% | 100% |
Lake City, CO | 408 | 0% | 100% |
Laporte, CO | 2450 | 0% | 100% |
Lewis, CO | 302 | 0% | 100% |
Log Lane Village, CO | 873 | 0% | 100% |
Loghill Village, CO | 521 | 0% | 100% |
Loma, CO | 1293 | 0% | 100% |
Loveland, CO | 66859 | 0% | 100% |
Mancos, CO | 1336 | 0% | 100% |
Marble, CO | 131 | 0% | 100% |
Maybell, CO | 72 | 0% | 100% |
McCoy, CO | 24 | 0% | 100% |
Mead, CO | 3405 | 0% | 91% |
Meeker, CO | 2475 | 0% | 100% |
Merino, CO | 284 | 0% | 100% |
Milliken, CO | 5610 | 0% | 100% |
Minturn, CO | 1027 | 0% | 100% |
Montezuma, CO | 65 | 0% | 100% |
Montrose, CO | 19132 | 0% | 100% |
Morgan Heights, CO | 266 | 0% | 100% |
Mount Crested Butte, CO | 801 | 0% | 100% |
Mountain Village, CO | 1320 | 0% | 100% |
Mulford, CO | 174 | 0% | 100% |
Naturita, CO | 546 | 0% | 100% |
New Castle, CO | 4518 | 0% | 100% |
No Name, CO | 123 | 0% | 100% |
Norrie, CO | 7 | 0% | 100% |
Norwood, CO | 518 | 0% | 100% |
Nucla, CO | 711 | 0% | 100% |
Nunn, CO | 416 | 0% | 100% |
Oak Creek, CO | 884 | 0% | 100% |
Olathe, CO | 1849 | 0% | 100% |
Ophir, CO | 159 | 0% | 100% |
Orchard, CO | 90 | 0% | 100% |
Orchard City, CO | 3119 | 0% | 100% |
Orchard Mesa, CO | 6836 | 0% | 100% |
Otis, CO | 475 | 0% | 100% |
Ouray, CO | 1000 | 0% | 100% |
Ovid, CO | 318 | 0% | 100% |
Padroni, CO | 76 | 0% | 100% |
Pagosa Springs, CO | 1727 | 0% | 100% |
Palisade, CO | 2692 | 0% | 100% |
Paoli, CO | 34 | 0% | 100% |
Paonia, CO | 1451 | 0% | 100% |
Parachute, CO | 1085 | 0% | 100% |
Parshall, CO | 47 | 0% | 100% |
Peetz, CO | 238 | 0% | 100% |
Phippsburg, CO | 204 | 0% | 100% |
Piedra, CO | 28 | 0% | 100% |
Pierce, CO | 834 | 0% | 100% |
Pitkin, CO | 66 | 0% | 100% |
Platteville, CO | 2485 | 0% | 100% |
Portland, CO | 135 | 0% | 100% |
Rangely, CO | 2365 | 0% | 100% |
Raymer (New Raymer), CO | 96 | 0% | 100% |
Red Cliff, CO | 267 | 0% | 100% |
Red Feather Lakes, CO | 343 | 0% | 100% |
Redlands, CO | 8685 | 0% | 100% |
Redstone, CO | 130 | 0% | 100% |
Redvale, CO | 236 | 0% | 100% |
Rico, CO | 265 | 0% | 100% |
Ridgway, CO | 924 | 0% | 100% |
Rifle, CO | 9172 | 0% | 100% |
Saddle Ridge, CO | 56 | 0% | 100% |
Sawpit, CO | 40 | 0% | 100% |
Sedgwick, CO | 146 | 0% | 100% |
Seibert, CO | 181 | 0% | 94% |
Severance, CO | 3165 | 0% | 100% |
Silt, CO | 2930 | 0% | 100% |
Silverthorne, CO | 3887 | 0% | 100% |
Silverton, CO | 637 | 0% | 100% |
Snowmass Village, CO | 2826 | 0% | 100% |
Snyder, CO | 132 | 0% | 100% |
Southern Ute, CO | 177 | 0% | 100% |
Steamboat Springs, CO | 12088 | 0% | 100% |
Sterling, CO | 14777 | 0% | 100% |
Tabernash, CO | 417 | 0% | 100% |
Telluride, CO | 2325 | 0% | 100% |
Timnath, CO | 625 | 0% | 100% |
Towaoc, CO | 1087 | 0% | 100% |
Trail Side, CO | 59 | 0% | 100% |
Vail, CO | 5305 | 0% | 100% |
Vernon, CO | 29 | 0% | 100% |
Walden, CO | 608 | 0% | 100% |
Weldona, CO | 139 | 0% | 100% |
Wellington, CO | 6289 | 0% | 100% |
Wiggins, CO | 893 | 0% | 100% |
Windsor, CO | 18644 | 0% | 100% |
Winter Park, CO | 999 | 0% | 100% |
Wolcott, CO | 15 | 0% | 100% |
Woody Creek, CO | 263 | 0% | 100% |
Wray, CO | 2342 | 0% | 100% |
Yampa, CO | 429 | 0% | 100% |
Yuma, CO | 3524 | 0% | 100% |
The American area code 970 was first put in service April 2, 1995. It was created from area code 303. This area code now serves Fort Collins and 176 other cities.
Lake George, CO
719-748-3904
17.04 mi.
Hartsel, CO
719-836-2617
21.09 mi.
Florissant, CO
719-748-3891
23.84 mi.
Guffey, CO
719-689-2062
27.52 mi.
Divide, CO
719-687-2885
35.08 mi.
Woodland Park, CO
719-686-0240
42.39 mi.
Cripple Creek, CO
719-689-2423
42.44 mi.
Woodland Park, CO
719-687-6179
43.13 mi.
Bailey, CO
303-838-2084
45.82 mi.
Canon City, Colorado
1-866-272-5728
67.55 mi.
Colorado Springs, Colorado
1-888-880-0688
68.82 mi.
Littleton, Colorado
1-800-772-1213
79.35 mi.
Lakewood, Colorado
1-800-772-1213
85.25 mi.
Denver, Colorado
1-800-772-1213
96.11 mi.
Aurora, Colorado
1-800-772-1213
98.73 mi.
Pueblo, Colorado
1-888-737-1761
109.07 mi.
Boulder, Colorado
1-800-772-1213
117.02 mi.
Glenwood Springs, Colorado
1-866-220-7898
163.91 mi.
13009 South Radio Station Road
Seneca
(864) 882-8698
2058.93 mi.
2133 Gentry Memorial Highway
Pickens
(864) 878-1396
2079.47 mi.
Greenville DMV Office - Saluda Dam
15 Saluda Dam Road
Greenville
(864) 241-1147
2097.54 mi.
331 Highway 29 Bypass North
Anderson
(864) 260-2205
2098.08 mi.
123 O'Neal St.
Belton
(864) 338-5114
2102.83 mi.
300 University Ridge Suite 105
Greenville
(864) 241-1145
2103.42 mi.
610 Arlington Road
Greer
(864) 801-9375
2115.69 mi.
1310 N. Main St.
Fountain Inn
(864) 967-4013
2123.15 mi.
1331 Haigler St
Abbeville
(864) 459-2147
2128.92 mi.